Boyd
- Subject #
- Tuscaloosa:87441
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:87441 Released 08/20/2026
Released 08/20/2026
- County
- Tuscaloosa
- Booked
- July 13, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | PROBATION VIOLATION- | — | — | — | — | — |
| 10 | PROBATION VIOLATION- | — | — | — | — | — |
| 11 | PROBATION VIOLATION- | — | — | — | — | — |
| 12 | PROBATION VIOLATION- | — | — | — | — | — |
| 13 | POSSESSION OF MARIJUANA 1ST- | — | — | BONDSMAN/SECURED | — | $1,000 |
| 2 | PROBATION VIOLATION- | — | — | — | — | — |
| 3 | PROBATION VIOLATION- | — | — | — | — | — |
| 4 | PROBATION VIOLATION- | — | — | — | — | — |
| 5 | PROBATION VIOLATION- | — | — | — | — | — |
| 6 | PROBATION VIOLATION- | — | — | — | — | — |
| 7 | PROBATION VIOLATION- | — | — | — | — | — |
| 8 | PROBATION VIOLATION- | — | — | — | — | — |
| 9 | PROBATION VIOLATION- | — | — | — | — | — |
Bond breakdown by charge
POSSESSION OF MARIJUANA 1ST-$1,000.00
Total$1,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.