Driver FELONY
- Subject #
- Tuscaloosa:86403
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:86403 FELONY Released 08/20/2026
Released 08/20/2026
- County
- Tuscaloosa
- Booked
- June 12, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | UNLAW DISTR/FURN C- | — | — | — | — | — |
| 2 | PISTOL CERTAIN PERSON- | — | — | — | — | — |
| 3 | POSS OF MARIJUANA 1ST- | — | — | — | — | — |
| 4 | UNLAWFUL DISTRIB/FURN C- | — | — | — | — | — |
| 5 | POSS MARIJUANA 1ST- | — | — | — | — | — |
| 6 | REC STOLEN PROP 1ST- | — | — | — | — | — |
| 7 | UNLAW DISTRIB/FURN C- | — | — | CONSOLIDATED | — | — |
| 8 | UNLAWFUL DISTRIB/FURN C- | — | — | BONDSMAN/SECURED | — | $30,000 |
| 9 | ATTEMPT TO ELUDE FELONY- | — | — | CONSOLIDATED | — | — |
Bond breakdown by charge
UNLAWFUL DISTRIB/FURN C-$30,000.00
Total$30,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.