Stallworth
- Subject #
- Tuscaloosa:84688
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:84688 Released 08/11/2026
Released 08/11/2026
- County
- Tuscaloosa
- Booked
- April 23, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DV STRANGULATION/SUF- | — | — | — | — | — |
| 10 | VIOLATION OF PROTECTION ORDER- | — | — | — | — | — |
| 11 | VIOLATION OF PROTECTION ORDER- | — | — | — | — | — |
| 12 | VIOLATION OF PROTECTION ORDER- | — | — | — | — | — |
| 13 | VIOLATION OF PROTECTION ORDER- | — | — | — | — | — |
| 14 | VIOLATION OF PROTECTION ORDER- | — | — | — | — | — |
| 15 | BURGLARY 1ST- | — | — | — | — | — |
| 16 | BURGLARY 1ST- | — | — | — | — | — |
| 17 | BURGLARY 1ST- | — | — | — | — | — |
| 18 | STALKING- | — | — | — | — | — |
| 19 | KIDNAPPING 1ST- | — | — | — | — | — |
| 2 | CRIMINAL TRESPASS 1ST - | — | — | — | — | — |
| 20 | PROBATION REVOCATION- | — | — | — | — | — |
| 21 | PROBATION REVOCATION- | — | — | — | — | — |
| 3 | DV 2ND ASSAULT 2ND- | — | — | — | — | — |
| 4 | ATTEMPT - BURGLARY - | — | — | — | — | — |
| 5 | DV 3 HARASSMENT- | — | — | — | — | — |
| 6 | DV 3 HARASSMENT- | — | — | — | — | — |
| 7 | DV 3 ASSAULT- | — | — | — | — | — |
| 8 | HARASSING COMMUNICATION- | — | — | — | — | — |
| 9 | VIOLATION OF PROTECTION ORDER- | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.