Cotton
- Subject #
- Tuscaloosa:83749
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:83749 Released 08/20/2026
Released 08/20/2026
- County
- Tuscaloosa
- Booked
- March 30, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSS MARIJUANA 1ST- | — | — | CONSOLIDATED | — | — |
| 10 | UNLAWFUL DISTRIB/FURN C- | — | — | CONSOLIDATED | — | — |
| 2 | POSS/REC CONTR SUBS- | — | — | CONSOLIDATED | — | — |
| 3 | FAILURE TO AFFIX STAMP- | — | — | CONSOLIDATED | — | — |
| 4 | TRAFFICKING COCAINE- | — | — | BONDSMAN/SECURED | — | $250,000 |
| 5 | PROBATION VIOLATION- | — | — | — | — | — |
| 6 | CERTAIN PERSON FORBIDDEN - | — | — | CONSOLIDATED | — | — |
| 7 | POSSESSION OF MARIJUANA 1- | — | — | CONSOLIDATED | — | — |
| 8 | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCE COCAINE- | — | — | CONSOLIDATED | — | — |
| 9 | UNLAW DISTR/FURN C- | — | — | BONDSMAN/SECURED | — | $25,000 |
Bond breakdown by charge
TRAFFICKING COCAINE-$250,000.00
UNLAW DISTR/FURN C-$25,000.00
Total$275,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.