Bailey FELONY
- Subject #
- Tuscaloosa:83534
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:83534 FELONY Released 08/20/2026
Released 08/20/2026
- County
- Tuscaloosa
- Booked
- March 24, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESSION OF MARIJUANA 1- | — | — | — | — | — |
| 10 | UNLAWFUL DISTRIB/FURN C- | — | — | — | — | — |
| 11 | POSS/REC CONTR SUBS- | — | — | — | — | — |
| 12 | POSS MARIJUANA 1ST- | — | — | — | — | — |
| 13 | POSSESSION OF MARIJUANA 1- | — | — | — | — | — |
| 14 | ATTEMPT TO ELUDE FELONY- | — | — | — | — | — |
| 15 | UNLAWFUL DISTRIB/FURN C- | — | — | — | — | — |
| 2 | ATT TO ELUDE FELONY- | — | — | — | — | — |
| 3 | POSS OF MARIJUANA 1ST- | — | — | — | — | — |
| 4 | UNLAW DISTR/FURN C- | — | — | — | — | — |
| 5 | UNLAW DISTR/FURN C- | — | — | — | — | — |
| 6 | UNLAW DISTR/FURN C- | — | — | — | — | — |
| 7 | POSS MARIJUANA 1ST- | — | — | — | — | — |
| 8 | UNLAW DISTRIB/FURN C- | — | — | — | — | — |
| 9 | UNLAWFUL DISTRIB/FURN C- | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.