Parham
- Subject #
- Tuscaloosa:82009
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:82009 Released 08/20/2026
Released 08/20/2026
- County
- Tuscaloosa
- Booked
- February 10, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | ATTEMPT ELUDE POLICE- | — | — | — | — | — |
| 10 | UNLAWFUL POSSESSION OF COCAINE- | — | — | BONDSMAN/SECURED | — | $15,000 |
| 2 | POSS MARIJUANA 2ND- | — | — | — | — | — |
| 3 | FAILURE TO AFFIX STAMP- | — | — | — | — | — |
| 4 | FAILURE TO AFFIX STA- | — | — | — | — | — |
| 5 | FAILURE TO AFFIX STA- | — | — | — | — | — |
| 6 | POSSESSION OF CONTROLLED SUBSTANCE W/INTENT TO DISTR- | — | — | — | — | — |
| 7 | UNLAWFUL DISTRIB/FURN C- | — | — | CONSOLIDATED | — | — |
| 8 | UNLAW DISTRIB/FUR C- | — | — | CONSOLIDATED | — | — |
| 9 | UNLAWFUL POSS OF CONT SUBS (METH)- | — | — | CONSOLIDATED | — | — |
Bond breakdown by charge
UNLAWFUL POSSESSION OF COCAINE-$15,000.00
Total$15,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.