Danner
- Subject #
- Tuscaloosa:75296
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:75296 Released 07/29/2026
Released 07/29/2026
- County
- Tuscaloosa
- Booked
- July 29, 2025
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | ATTEMPT-BREAK/ENTER- | — | — | CONSOLIDATED | — | — |
| 10 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 11 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 12 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 13 | BREAK/ENTER VEHICLE- | — | — | BONDSMAN/SECURED | — | $15,000 |
| 14 | ATTEMPT-BREAK/ENTER- | — | — | CONSOLIDATED | — | — |
| 15 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 16 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 17 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | $15,000 |
| 18 | UNLAWFUL BREAKING/ENTERING MOTOR VEHICLE- | — | — | CONSOLIDATED | — | — |
| 19 | UNLAWFUL BREAKING/ENTERING MOTOR VEHICLE- | — | — | CONSOLIDATED | — | — |
| 2 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 20 | UNLAWFUL BREAKING/ENTERING MOTOR VEHICLE- | — | — | CONSOLIDATED | — | — |
| 21 | UNLAWFUL BREAKING/ENTERING MOTOR VEHICLE- | — | — | CONSOLIDATED | — | — |
| 22 | UNLAWFUL BREAKING/ENTERING MOTOR VEHICLE- | — | — | CONSOLIDATED | — | $12,500 |
| 3 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 4 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 5 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 6 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 7 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 8 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
| 9 | BREAK/ENTER VEHICLE- | — | — | CONSOLIDATED | — | — |
Bond breakdown by charge
BREAK/ENTER VEHICLE-$15,000.00
BREAK/ENTER VEHICLE-$15,000.00
UNLAWFUL BREAKING/ENTERING MOTOR VEHICLE-$12,500.00
Total$42,500.00
Comments 0
Log in or register an account to post comments.
No comments yet.