Burt
- Subject #
- Tuscaloosa:74467
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:74467 Released 07/07/2026
Released 07/07/2026
- County
- Tuscaloosa
- Booked
- July 9, 2025
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | SEXUAL ABUSE 1ST- | — | — | — | — | — |
| 2 | SEXUAL ABUSE 1ST- | — | — | — | — | — |
| 3 | RAPE 1ST- | — | — | — | — | — |
| 4 | PORN-PRODUCING W/MINOR- | — | — | CONSOLIDATED | — | — |
| 5 | PORN-PRODUCING W/MINOR- | — | — | CONSOLIDATED | — | — |
| 6 | PORN-PRODUCING W/MINOR- | — | — | CONSOLIDATED | — | — |
| 7 | PORN-PRODUCING W/MINOR- | — | — | CONSOLIDATED | — | — |
| 8 | PORN-PRODUCING W/MINOR- | — | — | CONSOLIDATED | — | — |
| 9 | DV STRANGULATION- | — | — | CASH | — | $25,000 |
Bond breakdown by charge
DV STRANGULATION-$25,000.00
Total$25,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.