Williams
- Subject #
- Tuscaloosa:72820
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:72820 Released 08/01/2026
Released 08/01/2026
- County
- Tuscaloosa
- Booked
- May 27, 2025
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | OBSTRUCTING JUSTICE USING A FALSE IDENTITY- | — | — | BONDSMAN/SECURED | — | $2,500 |
| 10 | POSS CONTROL SUBS- | — | — | — | — | — |
| 11 | POSS OF MARIJUANA 2ND- | — | — | — | — | — |
| 12 | ATTEMPT DISTRIBUTE- | — | — | — | — | — |
| 2 | FAILURE TO AFFIX STA- | — | — | — | — | — |
| 3 | POSS MARIJUANA 1ST- | — | — | — | — | — |
| 4 | TRAFFICKING METHAMPHETAMINE- | — | — | — | — | — |
| 5 | OBSTRUCT JUSTICE -FA- | — | — | — | — | — |
| 6 | NO DRIVER LICENSE- | — | — | — | — | — |
| 7 | POSS CONTROL SUBS- | — | — | — | — | — |
| 8 | EXPIRED TAG- | — | — | — | — | — |
| 9 | POSS CONTROL SUBS- | — | — | — | — | — |
Bond breakdown by charge
OBSTRUCTING JUSTICE USING A FALSE IDENTITY-$2,500.00
Total$2,500.00
Comments 0
Log in or register an account to post comments.
No comments yet.