Williams
- Subject #
- Tuscaloosa:72774
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:72774 Released 08/01/2026
Released 08/01/2026
- County
- Tuscaloosa
- Booked
- May 25, 2025
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSS MARIJUANA 1ST- | — | — | — | — | — |
| 10 | POSSESSION OF FORGED INSTRUMENT - | — | — | BONDSMAN/SECURED | — | $5,000 |
| 11 | POSSESSION OF FORGED INSTRUMENT - | — | — | BONDSMAN/SECURED | — | $5,000 |
| 12 | POSSESSION OF FORGED INSTRUMENT - | — | — | BONDSMAN/SECURED | — | $5,000 |
| 13 | IDENTITY THEFT- | — | — | BONDSMAN/SECURED | — | $5,000 |
| 14 | IDENTITY THEFT- | — | — | BONDSMAN/SECURED | — | $5,000 |
| 15 | IDENTITY THEFT- | — | — | BONDSMAN/SECURED | — | $5,000 |
| 16 | IDENTITY THEFT- | — | — | BONDSMAN/SECURED | — | $5,000 |
| 17 | POSS FORGED INSTR 1ST- | — | — | BONDSMAN/SECURED | — | $5,000 |
| 18 | FORGERY 2ND- | — | — | BONDSMAN/SECURED | — | $1,000 |
| 19 | MISUSE OF STATE SEAL- | — | — | BONDSMAN/SECURED | — | $2,500 |
| 2 | USE/POSS DRUG PARAPHERNALIA- | — | — | — | — | — |
| 20 | IDENTITY THEFT- | — | — | BONDSMAN/SECURED | — | $2,500 |
| 21 | THEFT OF PROPERTY 1ST- | — | — | BONDSMAN/SECURED | — | $5,000 |
| 22 | PROBATION REVOCATION- | — | — | — | — | — |
| 23 | PROBATION REVOCATION- | — | — | — | — | — |
| 24 | PROBATION REVOCATION- | — | — | — | — | — |
| 25 | USE/POSS DRUG PARAPHERNALIA- | — | — | — | — | — |
| 26 | POSS OF MARIJUANA 1ST- | — | — | — | — | — |
| 27 | PROBATION REVOCATION- | — | — | — | — | — |
| 28 | POSS CONTROL SUBS- | — | — | — | — | — |
| 29 | POSS CONTROL SUBS- | — | — | — | — | — |
| 3 | IDENTITY THEFT- | — | — | — | — | — |
| 30 | UNLAW DISTRIB/FURN C- | — | — | — | — | — |
| 31 | POSS CONTROL SUBS- | — | — | — | — | — |
| 4 | IDENTITY THEFT- | — | — | — | — | — |
| 5 | IDENTITY THEFT- | — | — | — | — | — |
| 6 | POSS FORGED INSTR 1ST- | — | — | — | — | — |
| 7 | IDENTITY THEFT- | — | — | — | — | — |
| 8 | THEFT OF PROPERTY 1ST- | — | — | — | — | — |
| 9 | POSSESSION OF FORGED INSTRUMENT - | — | — | BONDSMAN/SECURED | — | $5,000 |
Bond breakdown by charge
POSSESSION OF FORGED INSTRUMENT -$5,000.00
POSSESSION OF FORGED INSTRUMENT -$5,000.00
POSSESSION OF FORGED INSTRUMENT -$5,000.00
IDENTITY THEFT-$5,000.00
IDENTITY THEFT-$5,000.00
IDENTITY THEFT-$5,000.00
IDENTITY THEFT-$5,000.00
POSS FORGED INSTR 1ST-$5,000.00
FORGERY 2ND-$1,000.00
MISUSE OF STATE SEAL-$2,500.00
IDENTITY THEFT-$2,500.00
THEFT OF PROPERTY 1ST-$5,000.00
POSSESSION OF FORGED INSTRUMENT -$5,000.00
Total$56,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.