Jones
- Subject #
- Tuscaloosa:33001
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:33001 Released 07/23/2026
Released 07/23/2026
- County
- Tuscaloosa
- Booked
- December 20, 2022
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | BURGLARY 3RD (UNOCCU- | — | — | — | — | — |
| 10 | PROBATION REVOCATION- | — | — | — | — | — |
| 11 | PROBATION REVOCATION- | — | — | — | — | — |
| 12 | PROBATION REV- | — | — | — | — | — |
| 13 | BURGLARY 3RD- | — | — | BONDSMAN/SECURED | — | $15,000 |
| 14 | BURGLARY 3RD (UNOCCU- | — | — | BONDSMAN/SECURED | — | $15,000 |
| 2 | BURGLARY 3RD (UNOCCU- | — | — | — | — | — |
| 3 | BURGLARY 3RD (UNOCCU- | — | — | — | — | — |
| 4 | BURGLARY 3RD (UNOCCU- | — | — | — | — | — |
| 5 | BURGLARY 3RD (UNOCCU- | — | — | — | — | — |
| 6 | THEFT OF PROPERTY 1ST- | — | — | — | — | — |
| 7 | BURGLARY 3RD (UNOCCU- | — | — | — | — | — |
| 8 | PROMOTE PRISON CONTRABAND- | — | — | BONDSMAN/SECURED | — | $2,500 |
| 9 | PROBATION REVOCATION- | — | — | — | — | — |
Bond breakdown by charge
BURGLARY 3RD-$15,000.00
BURGLARY 3RD (UNOCCU-$15,000.00
PROMOTE PRISON CONTRABAND-$2,500.00
Total$32,500.00
Comments 0
Log in or register an account to post comments.
No comments yet.