RUSSELL WOODS
- Subject #
- Lauderdale:1118716
- Date of birth
- N/A
- Age
- 51
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- DORA, AL
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Lauderdale:1118716 Released 07/22/2026
Released 07/22/2026
- County
- Lauderdale
- Booked
- 02-18-2026 - 9:29 am
- Facility
- N/A
- Booking origin
- LCSD
- Total bond
- $0
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | HOLD FOR INVESTIGATION | — | — | — | — | — |
| 10 | FALSE PRETENSES | — | — | — | — | — |
| 11 | TAKING AWAY OF A MOTOR VEHICLE | — | — | — | — | — |
| 12 | TAKING AWAY OF A MOTOR VEHICLE | — | — | — | — | — |
| 13 | TAKING AWAY OF A MOTOR VEHICLE | — | — | — | — | — |
| 14 | FAILURE TO COMPLY WITH REQUESTS OF OFFICER | — | — | — | — | — |
| 15 | RESISTING/OBSTRUCTING ARREST | — | — | — | — | — |
| 16 | IDENTITY INFORMATION, OBTAINING FOR UNLAWFUL USE | — | — | — | — | — |
| 17 | CONSPIRACY | — | — | — | — | — |
| 2 | BURGLARY;INHABITED DWELLING HOUSE WHETHER ARMED OR NOT,WHETH | — | — | — | — | — |
| 3 | BURGLARY;INHABITED DWELLING HOUSE WHETHER ARMED OR NOT,WHETH | — | — | — | — | — |
| 4 | RECEIVING STOLEN PROPERTY | — | — | — | — | — |
| 5 | MOTOR VEHICLE CHOP SHOP | — | — | — | — | — |
| 6 | IDENTITY INFORMATION, OBTAINING FOR UNLAWFUL USE | — | — | — | — | — |
| 7 | IDENTITY INFORMATION, OBTAINING FOR UNLAWFUL USE | — | — | — | — | — |
| 8 | FALSE PRETENSES | — | — | — | — | — |
| 9 | FALSE PRETENSES | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.