WILLIAM DASINGER
- Subject #
- Etowah:ECSO26JBN004693
- Date of birth
- N/A
- Age
- 30
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Etowah:ECSO26JBN004693 Released 08/18/2026
Released 08/18/2026
- County
- Etowah
- Booked
- 05-08-2026 - 12:24 pm
- Facility
- N/A
- Booking origin
- ETOWAH COUNTY SHERIFF'S OFFICE
- Total bond
- $5000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | D.U.I. (CONTROLLED SUBSTANCES) | — | — | — | — | — |
| 2 | IM PROPER LANE | — | — | — | — | — |
| 3 | DISTRACTED DRIVING | — | — | — | — | — |
| 4 | D.U.I. (CONTROLLED SUBSTANCES) | — | — | — | — | — |
| 5 | APPEARS IN PUBLIC PLACE UNDER INFLUENCE | — | — | — | — | — |
| 6 | 1ST OFFENSE | — | — | — | — | — |
| 7 | 1ST OFFENSE | — | — | — | — | — |
| 8 | CHEMICAL ENDANGER CHILD-EXPOSE A CHILD | — | — | — | — | — |
| 9 | CHEMICAL ENDANGER CHILD-EXPOSE A CHILD | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.