ANTHONY FORREST
- Subject #
- Etowah:ECSO26JBN002608
- Date of birth
- N/A
- Age
- 30
- Sex / Race
- M / B
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Etowah:ECSO26JBN002608 Released 08/19/2026
Released 08/19/2026
- County
- Etowah
- Booked
- 03-10-2026 - 5:08 pm
- Facility
- N/A
- Booking origin
- GADSDEN POLICE DEPARTMENT
- Total bond
- $6500.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CRIMINAL MISCHIEF 3RD-OTHER | — | — | — | — | — |
| 10 | INDICTMENT | — | — | — | — | — |
| 2 | BURGLARY OF AUTO | — | — | — | — | — |
| 3 | THEFT OF PROPERTY 4TH | — | — | — | — | — |
| 4 | THEFT OF PROPERTY 4TH | — | — | — | — | — |
| 5 | THEFT OF PROPERTY 4TH | — | — | — | — | — |
| 6 | THEFT OF PROPERTY 4TH | — | — | — | — | — |
| 7 | PROMOTE PRISON CONTRABAND 2ND | — | — | — | — | — |
| 8 | FALSE ID TO AVOID ARREST/HINDER PROSECUT. | — | — | — | — | — |
| 9 | ATTEMPTING TO ELUDE POLICE OFFICER | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.