JONATHAN ROSS
- Subject #
- Etowah:ECSO25JBN009036
- Date of birth
- N/A
- Age
- 33
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Etowah:ECSO25JBN009036 Released 07/24/2026
Released 07/24/2026
- County
- Etowah
- Booked
- 12-10-2025 - 3:36 pm
- Facility
- N/A
- Booking origin
- ETOWAH COUNTY SHERIFF'S OFFICE
- Total bond
- $5000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 2 | OBSTRUCTION OF JUSTICE | — | — | — | — | — |
| 3 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 4 | 1ST OFFENSE | — | — | — | — | — |
| 5 | THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 6 | NON-SUPPORT-CHILD | — | — | — | — | — |
| 7 | INDICTMENT | — | — | — | — | — |
| 8 | INDICTMENT | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.