CHRISTOPHER COLLOM FELONY
- Subject #
- Etowah:ECSO25JBN007972
- Date of birth
- N/A
- Age
- 45
- Sex / Race
- M / B
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Etowah:ECSO25JBN007972 FELONY Released 08/20/2026
Released 08/20/2026
- County
- Etowah
- Booked
- 11-04-2025 - 7:26 pm
- Facility
- N/A
- Booking origin
- ETOWAH COUNTY SHERIFF'S OFFICE
- Total bond
- $16500.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CRIMINAL MISCHIEF 2ND-OTHER | — | — | — | — | — |
| 10 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 11 | WRONG WAY IN A ONE WAY | — | — | — | — | — |
| 12 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 13 | IMPROPER LANE USGE | — | — | — | — | — |
| 14 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 15 | CONTEMPT OF COURT | — | — | — | — | — |
| 16 | FELONY-ATTEMPTING TO ELUDE | — | — | — | — | — |
| 17 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 18 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 19 | ATTEMPTING TO ELUDE POLICE OFFICER | — | — | — | — | — |
| 2 | OBSTRUCTION OF JUSTICE | — | — | — | — | — |
| 20 | INDICTMENT | — | — | — | — | — |
| 21 | INDICTMENT | — | — | — | — | — |
| 3 | ATTEMPTING TO ELUDE POLICE OFFICER | — | — | — | — | — |
| 4 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 5 | RUNNING STOP SIGN/RED LIGHT | — | — | — | — | — |
| 6 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 7 | RUNNING STOP SIGN/RED LIGHT | — | — | — | — | — |
| 8 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 9 | RUNNING STOP SIGN/RED LIGHT | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.