JOSEPH WATTERS
- Subject #
- Etowah:ECSO25JBN004812
- Date of birth
- N/A
- Age
- 41
- Sex / Race
- M / B
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Etowah:ECSO25JBN004812 Released 08/19/2026
Released 08/19/2026
- County
- Etowah
- Booked
- 08-01-2025 - 9:52 am
- Facility
- N/A
- Booking origin
- ETOWAH COUNTY SHERIFF'S OFFICE
- Total bond
- $7114.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | 1ST OFFENSE | — | — | — | — | — |
| 10 | PROMOTE PRISON CONTRABAND 2ND | — | — | — | — | — |
| 11 | DESTRUCT OF PROP BY PRISONER | — | — | — | — | — |
| 12 | POSS OF MARIJUANA 2ND | — | — | — | — | — |
| 13 | 1ST OFFENSE | — | — | — | — | — |
| 14 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 15 | INDICTMENT | — | — | — | — | — |
| 2 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 3 | CONTEMPT OF COURT | — | — | — | — | — |
| 4 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 5 | CONTEMPT OF COURT | — | — | — | — | — |
| 6 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 7 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 8 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 9 | PROMOTE PRISON CONTRABAND 2ND | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.