HERMAN PENDERGRASS
- Subject #
- Etowah:ECSO25JBN004574
- Date of birth
- N/A
- Age
- 48
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Etowah:ECSO25JBN004574 Released 07/21/2026
Released 07/21/2026
- County
- Etowah
- Booked
- 07-23-2025 - 3:18 pm
- Facility
- N/A
- Booking origin
- ETOWAH COUNTY SHERIFF'S OFFICE
- Total bond
- $1000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 2 | DRIVING WHILE REVOKED/SUSPENDED | — | — | — | — | — |
| 3 | 1ST OFFENSE | — | — | — | — | — |
| 4 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
| 5 | DRUG TRAFFICKING | — | — | — | — | — |
| 6 | POSSESS/RECEIVE CONT. SUB. | — | — | — | — | — |
| 7 | 1ST OFFENSE | — | — | — | — | — |
| 8 | DRUGS (AFTER 1-30-2016) | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.