JOSEPH WEESE
- Subject #
- Escambia:ECSO21JBN001403
- Date of birth
- N/A
- Age
- 38
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Escambia:ECSO21JBN001403 Released 08/20/2026
Released 08/20/2026
- County
- Escambia
- Booked
- 12-23-2021 - 7:50 pm
- Facility
- N/A
- Booking origin
- ATMORE POLICE DEPARTMENT
- Total bond
- $505000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | 13A-6-20 [ASSAULT 1ST] | — | — | — | — | — |
| 10 | 32-5A-190 [RECKLESS DRIVING] | — | — | — | — | — |
| 11 | 32-6-19 [DRIVING WHILE REVOKED OR SUSPENDED] | — | — | — | — | — |
| 12 | 32-5A-88 [IMPROPER LANE USAGE] | — | — | — | — | — |
| 2 | 13A-12-212 [POSS. OF CONTROLLED SUBSTANCE] | — | — | — | — | — |
| 3 | 13A-12-212 [POSS. OF CONTROLLED SUBSTANCE] | — | — | — | — | — |
| 4 | 13A-12-260 [DRUG PARAPHERNALIA] | — | — | — | — | — |
| 5 | 13A-12-260 [DRUG PARAPHERNALIA] | — | — | — | — | — |
| 6 | 13A-6-2(a)(2) [MURDER - RECKLESS] | — | — | — | — | — |
| 7 | 13A-4-2 [ATTEMPT ASSAULT I] | — | — | — | — | — |
| 8 | 32-5A-191(a)(3) [DUI (CONTROLLED SUBSTANCES)] | — | — | — | — | — |
| 9 | 40-12-260 [EXPIRED TAG ] | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.