BRIAN MARTIN
- Subject #
- Colbert:7052
- Date of birth
- N/A
- Age
- 46
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- SHEFFIELD, AL
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Colbert:7052 Released 08/20/2026
Released 08/20/2026
- County
- Colbert
- Booked
- 10-06-2021 - 5:48 pm
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CAPITAL MURDER | — | — | — | — | — |
| 10 | SHOOTING INTO DWELLING OR VEHICLE (OCCUPIED/UNOCCUPIED) | — | — | — | — | — |
| 11 | CERTAIN PERSON FORBIDDEN TO POSSESS PISTOL | — | — | — | — | — |
| 12 | MURDER CAPITAL | — | — | — | — | — |
| 13 | ABUSE OF CORPSE | — | — | — | — | — |
| 2 | ATTEMPT TO COMMIT MURDER | — | — | — | — | — |
| 3 | SHOOTING INTO DWELLING OR VEHICLE (OCCUPIED/UNOCCUPIED) | — | — | — | — | — |
| 4 | CERTAIN PERSON FORBIDDEN TO POSSESS PISTOL | — | — | — | — | — |
| 5 | CAPITAL MURDER | — | — | — | — | — |
| 6 | ABUSE OF CORPSE | — | — | — | — | — |
| 7 | CAPITAL MURDER | — | — | — | — | — |
| 8 | MURDER CAPITAL | — | — | — | — | — |
| 9 | ATTEMPT TO COMMIT MURDER | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.