CHRISTOPHER LEE
- Subject #
- Cherokee:5764
- Date of birth
- N/A
- Age
- 22
- Sex / Race
- M / W
- Height / Weight
- N/A N/A
- Address
- Leesburg, AL
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Cherokee:5764 Released 08/19/2026
Released 08/19/2026
- County
- Cherokee
- Booked
- 12-16-2024 - 7:11 pm
- Facility
- N/A
- Booking origin
- CHEROKEE CO SO - AL0130000
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FTA- RECIEVING STOLEN PROPERTY 2ND | — | — | — | — | — |
| 10 | UNLAWFUL BREAK/ ENTER VEHICLE | — | — | — | — | — |
| 11 | THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 12 | ROBBERY 1ST | — | — | — | — | — |
| 13 | THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 14 | THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 15 | GJI- ROBBERY 1ST | — | — | — | — | — |
| 16 | GJI- BREAK/ ENTER VEHICLE | — | — | — | — | — |
| 17 | GJI- BREAK/ ENTER VEHICLE | — | — | — | — | — |
| 18 | GJI- THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 19 | GJI- THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 2 | ATTEMPT TO ELUDE | — | — | — | — | — |
| 20 | GJI- THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 21 | GJI- THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 22 | GJI- THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 23 | GJI- THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 24 | GJI- CRIMINAL MISCHIEF 1ST | — | — | — | — | — |
| 25 | GJI- ATTEMPT TO ELUDE | — | — | — | — | — |
| 3 | AUTO THEFT | — | — | — | — | — |
| 4 | CRIMINAL MISCHIEF 1ST | — | — | — | — | — |
| 5 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | — | — | — | — | — |
| 6 | UNLAWFUL POSSESSION OF MARIJUANA 2ND | — | — | — | — | — |
| 7 | BONDSMAN OFF BOND | — | — | — | — | — |
| 8 | THEFT OF PROPERTY 1ST | — | — | — | — | — |
| 9 | UNLAWFUL BREAK/ ENTER VEHICLE | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.