RONALD CROW
- Subject #
- Blount:211089
- Date of birth
- N/A
- Age
- 49
- Sex / Race
- M / White
- Height / Weight
- N/A N/A
- Address
- TRAFFORD, AL
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Blount:211089 Released 08/20/2026
Released 08/20/2026
- County
- Blount
- Booked
- 06-20-2025 - 2:39 pm
- Facility
- N/A
- Booking origin
- Blount County
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DISTRIBUTION OF A CONTROLLED SUBSTANCE TO A MINOR | — | — | — | — | — |
| 10 | SODOMY 1ST | — | — | — | — | — |
| 11 | SODOMY 1ST | — | — | — | — | — |
| 12 | SEXUAL TORTURE OF A CHILD UNDER 12 | — | — | — | — | — |
| 13 | SEXUAL TORTURE OF A CHILD UNDER 12 | — | — | — | — | — |
| 14 | RAPE 1ST | — | — | — | — | — |
| 2 | SEXUAL ABUSE OF CHILD LESS THAN 12 YEARS OLD | — | — | — | — | — |
| 3 | SODOMY 1ST | — | — | — | — | — |
| 4 | SEXUAL ABUSE OF CHILD LESS THAN 12 YEARS OLD | — | — | — | — | — |
| 5 | CHEMICAL ENDANGERMENT OF A CHILD | — | — | — | — | — |
| 6 | INDECENT EXPOSURE | — | — | — | — | — |
| 7 | UNLAWFUL IMPRISONMENT 1ST DEGREE | — | — | — | — | — |
| 8 | UNLAWFUL IMPRISONMENT 1ST DEGREE | — | — | — | — | — |
| 9 | SODOMY 1ST | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.