TERRY MURPHREE
- Subject #
- Blount:209008
- Date of birth
- N/A
- Age
- 41
- Sex / Race
- M / White
- Height / Weight
- N/A N/A
- Address
- ONEONTA, AL
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Blount:209008 Released 08/20/2026
Released 08/20/2026
- County
- Blount
- Booked
- 07-09-2024 - 11:13 pm
- Facility
- N/A
- Booking origin
- Blount County
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | RAPE 1ST | — | — | — | — | — |
| 10 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 11 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 12 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 13 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 14 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 15 | SEXUAL ABUSE 1ST | — | — | — | — | — |
| 16 | SEXUAL ABUSE 1ST | — | — | — | — | — |
| 17 | SEXUAL ABUSE 1ST | — | — | — | — | — |
| 18 | RAPE 2ND | — | — | — | — | — |
| 19 | SEXUAL ABUSE OF CHILD LESS THAN 12 YEARS OLD | — | — | — | — | — |
| 2 | ELECTRONIC SOLICITATION | — | — | — | — | — |
| 20 | PRODUCTION OF PORN WITH MINORS/PRODUCTION OF PORNOGRAPHY WITH MINORS | — | — | — | — | — |
| 21 | POSSESSION OF CHILD PORNOGRAPHY | — | — | — | — | — |
| 3 | HUMAN TRAFFICKING | — | — | — | — | — |
| 4 | TRAVELING TO MEET A CHILD TO PERFORM A SEXUAL ACT | — | — | — | — | — |
| 5 | ATTEMPTED SODOMY 1ST | — | — | — | — | — |
| 6 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 7 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 8 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
| 9 | CLERGY-SEX INTERCOURSE W/CHILD | — | — | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.