TUBBS, DE'VONTE LAPEER FELONY
- Subject #
- 999443
- Date of birth
- 12/28/2000
- Age
- 25
- Sex / Race
- Male / B
- Height / Weight
- 5' 7" 160.0 lbs
- Address
- Birmingham, Alabama 35221
- Aliases
- TUBBS, DEVONTE LAPEER, TUBBS, DE'VONTE LAPEER
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00005164 FELONY Released 07/04/2026
Released 07/04/2026
- County
- Jefferson
- Booked
- 6/4/2026 12:55 PM
- Facility
- Jefferson County Jail - Bessemer
- Booking origin
- Bessemer PD
- Total bond
- $415,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 1st | 5/15/2026 12:00 AM | — | — | 2026-00007705 |
| 10 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007438 |
| 11 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007439 |
| 12 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007440 |
| 13 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007441 |
| 14 | CRIMINAL MISCHIEF 2ND | 2nd | 6/10/2026 10:10 AM | — | — | 2026-00007702 |
| 15 | THEFT OF PROPERTY 2ND | Class C Felony | 6/10/2026 10:10 AM | — | — | 2026-00007703 |
| 16 | BURGLARY 3RD | 3rd | 6/10/2026 10:10 AM | — | — | 2026-00007704 |
| 17 | BURGLARY 3RD | 3rd | 6/10/2026 2:25 PM | — | — | 2026-00007714 |
| 18 | CRIMINAL MISCHIEF 2ND | 2nd | 6/10/2026 2:27 PM | — | — | 2026-00007715 |
| 19 | Theft of Property 4 | Class A Misdemeanor | 6/10/2026 2:27 PM | — | — | 2026-00007713 |
| 2 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007430 |
| 20 | THEFT OF PROPERTY 2ND | Class C Felony | 6/12/2026 3:18 PM | — | — | 2026-00007845 |
| 21 | BURGLARY 3RD | 3rd | 6/12/2026 3:18 PM | — | — | 2026-00007847 |
| 22 | CRIMINAL MISCHIEF 3RD | 3rd | 6/24/2026 10:47 AM | — | — | 2026-00008361 |
| 23 | BURGLARY 3RD | 3rd | 6/24/2026 10:48 AM | — | — | 2026-00008362 |
| 24 | CRIMINAL MISCHIEF 3RD | 3rd | 6/24/2026 10:49 AM | — | — | 2026-00008363 |
| 25 | THEFT OF PROPERTY 1ST | Class A Felony | 6/24/2026 10:51 AM | — | — | 2026-00008364 |
| 26 | BURGLARY 3RD | 3rd | 6/24/2026 10:51 AM | — | — | 2026-00008365 |
| 27 | Theft of Property 4 | Class A Misdemeanor | 6/24/2026 10:56 AM | — | — | 2026-00008366 |
| 28 | CRIMINAL MISCHIEF 1ST > $2500 | 1st | 6/24/2026 10:57 AM | — | — | 2026-00008367 |
| 29 | BURGLARY 3RD | 3rd | 6/24/2026 10:59 AM | — | — | 2026-00008368 |
| 3 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007431 |
| 4 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007432 |
| 5 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007433 |
| 6 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007434 |
| 7 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007435 |
| 8 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007436 |
| 9 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 5/15/2026 12:00 AM | — | — | 2026-00007437 |
Comments 0
Log in or register an account to post comments.
No comments yet.