BAILEY, SAVONTE DEANDRE FELONY
- Subject #
- 982824
- Date of birth
- 04/05/2000
- Age
- 26
- Sex / Race
- Male / B
- Height / Weight
- 5' 6" 160.0 lbs
- Address
- Birmingham, Alabama 35208
- Aliases
- BAILEY, SAVONTE DEANDRE, BAILEY, SAVONTE
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2025-00009228 FELONY In custody
In custody
- County
- Jefferson
- Booked
- 10/8/2025 12:47 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Vestavia Hills PD
- Total bond
- $200,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:29 PM | — | — | 2025-00013446 |
| 10 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:33 PM | — | — | 2025-00013455 |
| 11 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:37 PM | Dismissed | — | 2025-00013456 |
| 12 | Certain persons forbidden to possess pistol | Not applicable | 10/8/2025 1:37 PM | Dismissed | — | 2025-00013457 |
| 13 | POSSESSION OF MARIJUANA 1ST DEGREE - POSSESS | 1st | 10/8/2025 1:37 PM | Dismissed | — | 2025-00013446 |
| 14 | POSSESSION OF CONTROLLED SUBSTANCE - POSSESSION OF DANGEROUS DRUGS | Not applicable | 10/8/2025 1:42 PM | Dismissed | — | 2025-00013458 |
| 15 | UNLAWFUL POSESSION OF A MACHINE GUN CONVERSION DEVICE | Not applicable | 10/8/2025 1:42 PM | — | — | 2025-00013459 |
| 16 | Certain persons forbidden to possess pistol | Not applicable | 10/8/2025 5:16 PM | Dismissed | — | 2025-00013482 |
| 17 | UNAUTHORIZED USE OF A VEHICLE NO FORCE - TRUCK | Not applicable | 10/8/2025 5:16 PM | Dismissed | — | 2025-00013483 |
| 18 | TOP2 From LE | — | 10/8/2025 5:16 PM | — | — | 2025-00013484 |
| 19 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | Not applicable | 10/9/2025 7:52 PM | Dismissed | — | — |
| 2 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:29 PM | Dismissed | — | 2025-00013447 |
| 20 | POSSESSION OF MARIJUANA 2ND DEGREE | 2nd | 10/9/2025 7:52 PM | Dismissed | — | — |
| 21 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 9/27/2025 12:00 AM | — | — | 2025-00013713 |
| 22 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 9/27/2025 12:00 AM | — | — | 2025-00013714 |
| 23 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 9/27/2025 12:00 AM | Dismissed | — | 2025-00013715 |
| 24 | Certain persons forbidden to possess pistol | Not applicable | 10/9/2025 12:00 AM | — | — | 2025-00013716 |
| 25 | Theft Third Degree - Exceed $500 But Not To Exceed $1,499.00 | Class D Felony | 9/27/2025 12:00 AM | Dismissed | — | 2025-00013717 |
| 26 | Theft Third Degree - Exceed $500 But Not To Exceed $1,499.00 | Class D Felony | 10/2/2025 12:00 AM | — | — | 2025-00013886 |
| 27 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/2/2025 12:00 AM | Dismissed | — | 2025-00013887 |
| 28 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/2/2025 12:00 AM | Dismissed | — | 2025-00013888 |
| 29 | THEFT OF PROPERTY 1ST | Class A Felony | 10/2/2025 12:00 AM | — | — | 2025-00013889 |
| 3 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:29 PM | Dismissed | — | 2025-00013448 |
| 30 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/2/2025 12:00 AM | Dismissed | — | 2025-00013890 |
| 31 | FAILURE TO APPEAR FELONY | — | 10/16/2025 12:00 AM | — | — | — |
| 32 | PROBATION VIOLATION - FELONY | — | 10/16/2025 12:00 AM | — | — | — |
| 33 | PROBATION VIOLATION - FELONY | — | 10/16/2025 12:00 AM | — | — | — |
| 34 | PROBATION VIOLATION - FELONY | — | 10/16/2025 12:00 AM | — | — | — |
| 35 | PROBATION VIOLATION - FELONY | — | 10/24/2025 12:00 AM | — | — | — |
| 36 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 8/27/2025 12:00 AM | — | — | 2025-00017087 |
| 37 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 6/4/2026 2:54 PM | — | — | — |
| 38 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 6/4/2026 3:24 PM | — | — | — |
| 39 | Theft of Property 3 | Class D Felony | 6/4/2026 3:48 PM | — | — | — |
| 4 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:29 PM | — | — | 2025-00013449 |
| 5 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:29 PM | Dismissed | — | 2025-00013450 |
| 6 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:33 PM | — | — | 2025-00013451 |
| 7 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:33 PM | Dismissed | — | 2025-00013452 |
| 8 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:33 PM | — | — | 2025-00013453 |
| 9 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable | 10/8/2025 1:33 PM | Dismissed | — | 2025-00013454 |
Comments 0
Log in or register an account to post comments.
No comments yet.