PATTON, JAYLIN ARTEZ FELONY
- Subject #
- 884698
- Date of birth
- 08/18/1996
- Age
- 29
- Sex / Race
- Male / B
- Height / Weight
- 5' 10" 160.0 lbs
- Address
- Birmingham, Alabama 35235
- Aliases
- Patton, Jaylin A, PATTON, JAYLIN ARTEZ, HILLARY, JAYLIN ARTEZ
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00006082 FELONY Released 08/01/2026
Released 08/01/2026
- County
- Jefferson
- Booked
- 7/1/2026 11:31 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- U.S. Marshalls
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | Not applicable | 7/1/2026 12:48 PM | Dismissed | — | 2026-00008765 |
| 10 | Receiving Stolen Property in the First Degree | 1st | 7/1/2026 12:48 PM | — | — | — |
| 11 | DRUG -TRAFFICKING | Not applicable | 7/1/2026 12:48 PM | — | — | — |
| 12 | FAILURE TO APPEAR FELONY | — | 7/1/2026 12:48 PM | Dismissed | — | — |
| 13 | FAILURE TO APPEAR FELONY | — | 7/1/2026 12:48 PM | — | — | — |
| 14 | FAILURE TO APPEAR FELONY | — | 12/1/2024 12:00 AM | — | — | — |
| 2 | DRUG -TRAFFICKING | Not applicable | 7/1/2026 12:48 PM | Dismissed | — | 2026-00008766 |
| 3 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 7/1/2026 12:48 PM | Dismissed | — | 2026-00008767 |
| 4 | POSSESSION OF MARIJUANA 2ND DEGREE | 2nd | 7/1/2026 12:48 PM | Dismissed | — | 2026-00008768 |
| 5 | DISORDERLY CONDUCT/DISTURBING PEACE/AFFRAY | Not applicable | 7/1/2026 12:48 PM | Dismissed | — | 2026-00008769 |
| 6 | Receiving Stolen Property in the First Degree | 1st | 7/1/2026 12:48 PM | — | — | — |
| 7 | FAILURE TO APPEAR FELONY | — | 7/1/2026 12:48 PM | Dismissed | — | — |
| 8 | FAILURE TO APPEAR FELONY | — | 7/1/2026 12:48 PM | Dismissed | — | — |
| 9 | FAILURE TO APPEAR FELONY | — | 7/1/2026 12:48 PM | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.