THOMAS, DEVON VASHAAD FELONY
- Subject #
- 646273
- Date of birth
- 03/10/1997
- Age
- 29
- Sex / Race
- Male / B
- Height / Weight
- 5' 11" 185.0 lbs
- Address
- Bessemer, Alabama 35020
- Aliases
- THOMAS, DEVON VASHAAD
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00005810 FELONY Released 07/23/2026
Released 07/23/2026
- County
- Jefferson
- Booked
- 6/23/2026 5:50 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $35,500.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Certain persons forbidden to possess pistol | Not applicable | 6/23/2026 6:03 PM | — | — | 2026-00008327 |
| 10 | PROBATION VIOLATION - FELONY | — | 6/23/2026 6:11 PM | — | — | — |
| 11 | Receiving Stolen Property 2 | Class C Felony | 6/23/2026 6:13 PM | — | — | 2026-00008332 |
| 2 | Receiving Stolen Property 2 | Class C Felony | 6/23/2026 6:03 PM | — | — | 2026-00008328 |
| 3 | DISORDER CONDUCT CROSS POLICE LINES | Not applicable | 6/23/2026 6:03 PM | — | — | 2026-00008329 |
| 4 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 6/23/2026 6:03 PM | — | — | 2026-00008330 |
| 5 | OBSTRUCTING GOVERNMENT OPERATIONS | Not applicable | 6/23/2026 6:05 PM | — | — | 2026-00008331 |
| 6 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 1st | 6/23/2026 6:08 PM | — | — | — |
| 7 | Certain persons forbidden to possess pistol | Not applicable | 6/23/2026 6:09 PM | — | — | — |
| 8 | PROBATION VIOLATION - FELONY | — | 6/23/2026 6:09 PM | — | — | — |
| 9 | PROBATION VIOLATION - FELONY | — | 6/23/2026 6:09 PM | — | — | — |
Booking 2024-00003594 FELONY Released 6/23/2026 4:48 PM
Released 6/23/2026 4:48 PM
- County
- Jefferson
- Booked
- 5/2/2024 7:21 PM
- Facility
- N/A
- Booking origin
- Bessemer PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CERTAIN PERSONS FORBIDDEN TO POSSESS FIREARM - VIOLENT CONVICT/PFA/UNSOUNDS MIND | Not applicable | 4/30/2024 12:00 AM | Transfer to | — | 2025-00014619 |
| 10 | PROBATION VIOLATION - FELONY | — | 6/10/2024 12:00 AM | Transfer to | — | — |
| 11 | Receiving Stolen Property 2 | Class C Felony | 5/2/2024 7:21 PM | Transfer to | — | 2024-00013681 |
| 2 | Receiving Stolen Property 2 | Class C Felony | 4/30/2024 7:24 PM | Transfer to | — | 2024-00005329 |
| 3 | DISORDER CONDUCT CROSS POLICE LINES | Not applicable | 4/30/2024 12:00 AM | Transfer to | — | 2024-00005330 |
| 4 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 4/30/2024 12:00 AM | Transfer to | — | 2024-00005331 |
| 5 | OBSTRUCT GOV OPS CONTMPT OF LEGIS | Not applicable | 4/30/2024 12:00 AM | Transfer to | — | 2024-00005332 |
| 6 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 1st | 7/27/2024 12:00 AM | Transfer to | — | — |
| 7 | Certain persons forbidden to possess pistol | Not applicable | 7/27/2024 12:00 AM | Transfer to | — | 2024-00013442 |
| 8 | PROBATION VIOLATION - FELONY | — | 6/10/2024 12:00 AM | Transfer to | — | — |
| 9 | PROBATION VIOLATION - FELONY | — | 6/10/2024 12:00 AM | Transfer to | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.