DEWOODY, MICHAEL ANDREW FELONY
- Subject #
- 618896
- Date of birth
- 04/22/1984
- Age
- 42
- Sex / Race
- Male / W
- Height / Weight
- 5' 10" 175.0 lbs
- Address
- PINSON, Alabama 35126
- Aliases
- DEWOODY, MICHAEL ANDREW
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00005620 FELONY Released 07/15/2026
Released 07/15/2026
- County
- Jefferson
- Booked
- 6/17/2026 7:10 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $2,620,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | RAPE 1ST - VICTIM UNDER 12 - OFFENDER OVER 16 | — | 3/25/2026 12:00 AM | — | — | 2026-00008148 |
| 10 | SEX TORTURE-LESS THAN 12YRS OLD | Not applicable | 3/25/2026 12:00 AM | — | — | 2026-00008152 |
| 2 | RAPE 2ND | Class B Felony | 6/15/2023 12:00 AM | — | — | 2026-00008068 |
| 3 | SEXUAL ABUSE 2ND - UPGRADED TO FELONY | 2nd | 3/25/2026 12:00 AM | — | — | 2026-00008069 |
| 4 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 1st | 3/25/2026 12:00 AM | — | — | 2026-00008070 |
| 5 | SEX ABUSE OF A CHILD LESS THAN 12 | Class B Felony | 3/25/2026 12:00 AM | — | — | 2026-00008071 |
| 6 | SODOMY 2ND - WITH A GIRL STRONG ARM | 2nd | 3/25/2026 12:00 AM | — | — | 2026-00008072 |
| 7 | SODOMY 1ST | Class A Felony | 3/25/2026 12:00 AM | — | — | 2026-00008149 |
| 8 | SODOMY 1ST | Class A Felony | 3/25/2026 12:00 AM | — | — | 2026-00008150 |
| 9 | RAPE BY FORCE FEMALE VICTIM | 1st | 3/25/2026 12:00 AM | — | — | 2026-00008151 |
Comments 0
Log in or register an account to post comments.
No comments yet.