BURRELL, ANTHONY CORTEZ FELONY
- Subject #
- 613593
- Date of birth
- 09/05/1973
- Age
- 52
- Sex / Race
- Male / B
- Height / Weight
- 6' 1" 240.0 lbs
- Address
- Midfield, Alabama 35228
- Aliases
- BURRELL, ANTHONY CORTEZ, BURRELL, ANTHONY CORTEZ, BURRELL, ANTHONY CORTEZ, BURRELL, CORTEZ A, BURRELL, POOKIE, BURRELL, MICHAEL, BURRELL, ANTHONY, BURRELL, MICHAEL D, BURRELL, ANTHONY G, BURRELL, ANTHONY CORTEZ
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2025-00010224 FELONY In custody
In custody
- County
- Jefferson
- Booked
- 11/9/2025 10:54 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Birmingham PD
- Total bond
- $60,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 11/2/2025 12:00 AM | Dismissed | — | 2025-00014814 |
| 10 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 9/10/2025 12:00 AM | Dismissed | — | 2025-00017082 |
| 11 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/17/2025 12:00 AM | Dismissed | — | 2025-00017083 |
| 12 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/21/2025 12:00 AM | — | — | 2025-00017084 |
| 13 | BURGLARY 3RD | 3rd | 4/23/2026 11:04 AM | — | — | — |
| 14 | UNLAWFUL POSSESN OF CONTROLLED SUBST | Not applicable | 4/23/2026 11:04 AM | — | — | — |
| 15 | Theft of Property 3 | Class D Felony | 4/23/2026 11:04 AM | — | — | — |
| 16 | BURGLARY 3RD | 3rd | 4/23/2026 11:04 AM | — | — | — |
| 17 | BURGLARY 3RD | 3rd | 4/23/2026 11:04 AM | — | — | — |
| 18 | BURGLARY 3RD | 3rd | 4/23/2026 11:04 AM | — | — | — |
| 19 | Theft of Property 3 | Class D Felony | 4/23/2026 11:04 AM | — | — | — |
| 2 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/16/2025 12:00 AM | Dismissed | — | 2025-00014815 |
| 3 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/26/2025 12:00 AM | Dismissed | — | 2025-00014816 |
| 4 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 11/6/2025 12:00 AM | Dismissed | — | 2025-00014817 |
| 5 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/6/2025 12:00 AM | Dismissed | — | 2025-00014818 |
| 6 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/25/2025 12:00 AM | — | — | 2025-00014819 |
| 7 | Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | Class C Felony | 10/18/2025 12:00 AM | — | — | 2025-00014933 |
| 8 | BURGLARY 3RD | 3rd | 11/13/2025 10:37 AM | — | — | 2025-00014937 |
| 9 | Burglary Third Degree - Remains Unlawfully in a an Occupied Building | Class C Felony | 9/21/2025 12:00 AM | Dismissed | — | 2025-00017081 |
Comments 0
Log in or register an account to post comments.
No comments yet.