JIMENEZ, MARTHA FELONY
- Subject #
- 607216
- Date of birth
- 05/03/1986
- Age
- 40
- Sex / Race
- Female / W
- Height / Weight
- 5' 6" 220.0 lbs
- Address
- Birmingham, Alabama 35205
- Aliases
- JIMENEZ, MARTHA MEDINA
- Bookings on record
- 4
Booking history & charges most recent first
Booking 2026-00007269 FELONY Released 08/14/2026
Released 08/14/2026
- County
- Jefferson
- Booked
- 8/6/2026 4:36 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 8/6/2026 4:42 PM | Court Order | — | — |
| 2 | FAILURE TO APPEAR FELONY | — | 8/6/2026 4:44 PM | Court Order | — | — |
| 3 | FAILURE TO APPEAR MISDEMEANOR | — | 8/6/2026 4:45 PM | Court Order | — | — |
Booking 2026-00007023 FELONY Released 8/6/2026 1:27 PM
Released 8/6/2026 1:27 PM
- County
- Jefferson
- Booked
- 7/30/2026 2:32 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 7/30/2026 2:37 PM | Court Order | — | — |
| 2 | FAILURE TO APPEAR FELONY | — | 7/30/2026 2:39 PM | Court Order | — | — |
| 3 | FAILURE TO APPEAR MISDEMEANOR | — | 7/30/2026 2:41 PM | Court Order | — | — |
Booking 2026-00006558 FELONY Released 7/30/2026 1:43 PM
Released 7/30/2026 1:43 PM
- County
- Jefferson
- Booked
- 7/16/2026 4:37 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 7/6/2026 12:00 AM | Transfer to | — | — |
| 2 | FAILURE TO APPEAR FELONY | — | 7/6/2026 12:00 AM | Transfer to | — | — |
| 3 | FAILURE TO APPEAR MISDEMEANOR | — | 7/6/2026 12:00 AM | Transfer to | — | — |
Booking 2026-00004606 FELONY Released 6/30/2026 10:35 AM
Released 6/30/2026 10:35 AM
- County
- Jefferson
- Booked
- 5/18/2026 10:23 PM
- Facility
- N/A
- Booking origin
- Birmingham PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 5/13/2026 12:00 AM | Bonded Out | — | 2026-00006648 |
| 2 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 5/8/2026 12:00 AM | Bonded Out | — | 2026-00006649 |
| 3 | FAILURE TO APPEAR FELONY | — | 8/3/2022 12:00 AM | Bonded Out | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.