HALL, ARNECHIA DASHANDA FELONY
- Subject #
- 571788
- Date of birth
- 07/25/1991
- Age
- 35
- Sex / Race
- Female / B
- Height / Weight
- 5' 2" 105.0 lbs
- Address
- BRIGHTON, Alabama 35020
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00006044 FELONY Released 07/30/2026
Released 07/30/2026
- County
- Jefferson
- Booked
- 6/30/2026 10:34 AM
- Facility
- Jefferson County Jail - Bessemer
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $50,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Receiving Stolen Property 2 | Class C Felony | 6/30/2026 11:02 AM | — | — | 2026-00008692 |
| 2 | Assault in the Third Degree | 3rd | 6/30/2026 11:02 AM | — | — | 2026-00008693 |
| 3 | Assault in the Third Degree | 3rd | 6/30/2026 11:02 AM | — | — | 2026-00008694 |
| 4 | MENACING - AGGRAVATED ASSAULT | Not applicable | 6/30/2026 11:02 AM | — | — | 2026-00008695 |
| 5 | CRIMINAL MISCHIEF 3RD | 3rd | 6/30/2026 11:07 AM | — | — | 2026-00008696 |
| 6 | DISORDERLY CONDUCT/DISTURBING PEACE/AFFRAY | Not applicable | 6/30/2026 11:07 AM | — | — | 2026-00008697 |
| 7 | CRIMINAL TRESPASS 3RD | 3rd | 6/30/2026 11:07 AM | — | — | 2026-00008698 |
| 8 | ESCAPE 3RD | 3rd | 6/30/2026 11:13 AM | — | — | 2026-00008699 |
| 9 | DESTRUCTION OF PROPERTY BY PRISONER | Not applicable | 6/30/2026 11:13 AM | — | — | 2026-00008700 |
Booking 2026-00003768 Released 5/8/2026 11:47 AM
Released 5/8/2026 11:47 AM
- County
- Jefferson
- Booked
- 4/24/2026 12:36 AM
- Facility
- N/A
- Booking origin
- Brighton PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | RECEIVING STOLEN PROPERTY 2ND | 2nd | 4/23/2026 12:00 AM | Court Order | — | 2026-00005461 |
| 2 | Assault in the Third Degree | 3rd | 4/23/2026 12:00 AM | Court Order | — | 2026-00005462 |
| 3 | Assault in the Third Degree | 3rd | 4/23/2026 12:00 AM | Court Order | — | 2026-00005463 |
| 4 | MENACING - AGGRAVATED ASSAULT - MENACING - GUN | Not applicable | 4/23/2026 12:00 AM | Court Order | — | 2026-00005464 |
| 5 | CRIMINAL MISCHIEF 3RD | 3rd | 4/23/2026 12:00 AM | Court Order | — | 2026-00005465 |
| 6 | DISORDERLY CONDUCT/DISTURBING PEACE/AFFRAY | Not applicable | 4/23/2026 12:00 AM | Court Order | — | 2026-00005466 |
| 7 | CRIMINAL TRESPASS 3RD | 3rd | 4/23/2026 12:00 AM | Court Order | — | 2026-00005467 |
| 8 | ESCAPE 3RD | 3rd | 4/24/2026 10:47 AM | Court Order | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.