HESTER, JOSHUA HAROLD FELONY
- Subject #
- 547203
- Date of birth
- 02/19/1994
- Age
- 32
- Sex / Race
- Male / B
- Height / Weight
- 5' 6" 140.0 lbs
- Address
- BIRMINGHAM, Alabama 35210
- Aliases
- HESTER, JOSHUA HARRELL, HESTER, JOSHUA HAROLD, HESTER, JOSHUA, HESTER, JOSHUA H
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00007167 FELONY Released 08/20/2026
Released 08/20/2026
- County
- Jefferson
- Booked
- 8/4/2026 9:18 AM
- Facility
- N/A
- Booking origin
- Shelby County Sheriff's Office
- Total bond
- $4,115,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DRUG -TRAFFICKING | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010417 |
| 10 | POSSESSION, SALE, USE, ETC. OF PARTS DESIGNED OR INTENDED TO CONVERT A PISTOL INTO A MACHINE GUN | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010428 |
| 11 | POSSESSION OF CONTROLLED SUBSTANCE - POSSESSION OF DANGEROUS DRUGS | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010429 |
| 2 | DRUG -TRAFFICKING | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010419 |
| 3 | DRUG -TRAFFICKING | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010420 |
| 4 | DRUG -TRAFFICKING | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010421 |
| 5 | RECEIVING STOLEN PROPERTY 2ND | 2nd | 8/4/2026 9:21 AM | — | — | 2026-00010422 |
| 6 | Receiving Stolen Property 2 | Class C Felony | 8/4/2026 9:21 AM | — | — | 2026-00010423 |
| 7 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010426 |
| 8 | POSSESSION, SALE, USE, ETC. OF PARTS DESIGNED OR INTENDED TO CONVERT A PISTOL INTO A MACHINE GUN | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010425 |
| 9 | Certain persons forbidden to possess pistol | Not applicable | 8/4/2026 9:21 AM | — | — | 2026-00010427 |
Booking 2026-00002095 FELONY Released 7/31/2026 10:41 AM
Released 7/31/2026 10:41 AM
- County
- Jefferson
- Booked
- 3/5/2026 8:03 PM
- Facility
- N/A
- Booking origin
- Leeds PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DRUG -TRAFFICKING | Not applicable | 3/5/2026 8:30 PM | Transfer to | — | 2026-00003069 |
| 10 | POSSESSION, SALE, USE, ETC. OF PARTS DESIGNED OR INTENDED TO CONVERT A PISTOL INTO A MACHINE GUN | Not applicable | 3/5/2026 8:51 PM | Transfer to | — | 2026-00003076 |
| 11 | UNLAWFUL POSSESN OF CONTROLLED SUBST | Not applicable | 3/5/2026 8:51 PM | Transfer to | — | 2026-00003079 |
| 2 | DRUG -TRAFFICKING | Not applicable | 3/5/2026 8:37 PM | Transfer to | — | 2026-00003070 |
| 3 | DRUG -TRAFFICKING | Not applicable | 3/5/2026 8:39 PM | Transfer to | — | 2026-00003071 |
| 4 | Receiving Stolen Property 2 | Class C Felony | 3/5/2026 8:40 PM | Transfer to | — | 2026-00003074 |
| 5 | DRUG -TRAFFICKING | Not applicable | 3/5/2026 8:43 PM | Transfer to | — | 2026-00003072 |
| 6 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 3/5/2026 8:45 PM | Transfer to | — | 2026-00003073 |
| 7 | Receiving Stolen Property 2 | Class C Felony | 3/5/2026 8:46 PM | Transfer to | — | 2026-00003075 |
| 8 | POSSESSION, SALE, USE, ETC. OF PARTS DESIGNED OR INTENDED TO CONVERT A PISTOL INTO A MACHINE GUN | Not applicable | 3/5/2026 8:47 PM | Transfer to | — | 2026-00003078 |
| 9 | Certain persons forbidden to possess pistol | Not applicable | 3/5/2026 8:49 PM | Transfer to | — | 2026-00003077 |
Comments 0
Log in or register an account to post comments.
No comments yet.