COOPER, RICARDO TYWANE FELONY
- Subject #
- 545830
- Date of birth
- 06/29/1988
- Age
- 38
- Sex / Race
- Male / B
- Height / Weight
- 5' 7" 165.0 lbs
- Address
- UNINCORPORATED, Alabama 35215
- Aliases
- Cooper, Ricardo Twayne, COOPER, RICARDO TYWANE, X, COOP, COPPER, TYWANE, COOPER, TWAYRE, COOPER, RICARDO TYWAYNE, COOPER, RICARDO TWAYRE, COOPER, RICARDO DEWANE, COOPER, DEWAYNE, COOPER, COOP, COOPER, RICARDO TWAYNE, X, COOP, COPPER, TYWANE, COOPER, TWAYRE, COOPER, RECARDO TYWAYNE, COOPER, COOP, COOPER, RICARDO TYWANE
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2025-00007815 FELONY Released 6/9/2026 7:26 AM
Released 6/9/2026 7:26 AM
- County
- Jefferson
- Booked
- 8/29/2025 1:31 AM
- Facility
- N/A
- Booking origin
- Birmingham PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 10 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 11 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 12 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 13 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 14 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Transfer Over To Dept of Corrections | — | — |
| 15 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 16 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 17 | FAILURE TO APPEAR FELONY | — | 8/29/2025 2:07 AM | Dismissed | — | — |
| 18 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 8/29/2025 2:07 AM | Dismissed | — | 2025-00011464 |
| 19 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 8/29/2025 2:11 AM | Transfer Over To Dept of Corrections | — | 2025-00011465 |
| 2 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Transfer Over To Dept of Corrections | — | — |
| 3 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Transfer Over To Dept of Corrections | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Transfer Over To Dept of Corrections | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Transfer Over To Dept of Corrections | — | — |
| 6 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 7 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Transfer Over To Dept of Corrections | — | — |
| 8 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
| 9 | FAILURE TO APPEAR FELONY | — | 8/15/2025 12:00 AM | Dismissed | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.