JONES, ANTHONY AVARES FELONY
- Subject #
- 535983
- Date of birth
- 10/02/1986
- Age
- 39
- Sex / Race
- Male / B
- Height / Weight
- 5' 11" 185.0 lbs
- Address
- Bessemer, Alabama 35020
- Aliases
- JONES, ANTHONY TARVARES, JONES, ANTHONY AVARES, JONES, ANTHONY TARVARES, JONES, ANTHONY AVARES, Jnoes, Anthony T, JONES, ANTHONY T, JONES, ANTHONY TARVARES, JONES, ANTHONY AVARES, JONES, ANTHONY T, THE, CROW, JONES, TONY, JONES, TAVARES A, JONES, TARVERUS A, JONES, TARVEARS, JONES, MARVIN, JONES, AVARES A, JONES, ANTHONY TAVARUS, JONES, ANTHONY TARVARUS, JONES, ANTHONY AVARES, JONES, ANTHONY A, JONES, ANTHONY, JAMES, ANTHONY A, JONES, ANTHONY TARVEARS, JONES, ANTHONY T
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00006490 FELONY Released 08/13/2026
Released 08/13/2026
- County
- Jefferson
- Booked
- 7/14/2026 4:24 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 7/14/2026 4:27 PM | — | — | — |
| 2 | FAILURE TO APPEAR FELONY | — | 7/14/2026 4:27 PM | — | — | — |
| 3 | FAILURE TO APPEAR FELONY | — | 7/14/2026 4:27 PM | — | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 7/14/2026 4:27 PM | — | — | — |
| 5 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | Not applicable | 7/17/2026 12:49 PM | — | — | — |
| 6 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | Not applicable | 7/20/2026 1:36 PM | — | — | — |
| 7 | Receiving Stolen Property in the First Degree | 1st | 7/28/2026 8:42 AM | Court Order | — | — |
Booking 2026-00004604 FELONY Released 7/14/2026 3:16 PM
Released 7/14/2026 3:16 PM
- County
- Jefferson
- Booked
- 5/18/2026 7:50 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR MISDEMEANOR | — | 11/5/2025 12:00 AM | Court Order | — | 2026-00007653 |
| 2 | FAILURE TO APPEAR FELONY | — | 9/18/2025 12:00 AM | Transfer to Birmingham | — | — |
| 3 | FAILURE TO APPEAR FELONY | — | 9/18/2025 12:00 AM | Transfer to Birmingham | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 9/18/2025 12:00 AM | Transfer to Birmingham | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 9/18/2025 12:00 AM | Transfer to Birmingham | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.