JOHNSON, CARLOS DONELL
- Subject #
- 524159
- Date of birth
- 09/28/1992
- Age
- 33
- Sex / Race
- Male / B
- Height / Weight
- 5' 8" 155.0 lbs
- Address
- UNINCORPORATED, Alabama 35068
- Aliases
- JOHNSON, CARLOS DONELL, JOHNSON, CARLOS, JOHNSON, CARLOS D, JHNSON, CARLOS DONELL, JOHNSON, CARLOS DONELL
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00006441 Released 7/14/2026 12:22 AM
Released 7/14/2026 12:22 AM
- County
- Jefferson
- Booked
- 7/13/2026 3:09 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Domestic Violence Third Degree - Harassment | Class A Misdemeanor | 7/13/2026 3:12 AM | Bonded Out | — | 2026-00009315 |
Booking 2026-00004286 Released 6/2/2026 11:18 PM
Released 6/2/2026 11:18 PM
- County
- Jefferson
- Booked
- 5/10/2026 12:05 AM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | ESCAPE 3RD | 3rd | 4/28/2026 12:00 AM | Nolle Prossed | — | 2026-00006141 |
| 2 | CRIMINAL MISCHIEF 3RD | 3rd | 4/29/2026 12:00 AM | Nolle Prossed | — | 2026-00006142 |
| 3 | LEAVING THE SCENE OF AN ACCIDENT | Not applicable | 4/29/2026 12:00 AM | Nolle Prossed | — | 2026-00006143 |
| 4 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 2/12/2026 12:00 AM | Nolle Prossed | — | 2026-00006144 |
| 5 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 2/7/2026 12:00 AM | Nolle Prossed | — | 2026-00006145 |
| 6 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 2/10/2026 12:00 AM | JCCCP | — | 2026-00006146 |
| 7 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 2/10/2026 12:00 AM | Nolle Prossed | — | 2026-00006147 |
| 8 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 5/10/2026 12:12 AM | Nolle Prossed | — | 2026-00006148 |
| 9 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 5/10/2026 12:12 AM | Nolle Prossed | — | 2026-00006149 |
Comments 0
Log in or register an account to post comments.
No comments yet.