Fernandez, Deyron Diaz FELONY
- Subject #
- 432182
- Date of birth
- 06/03/2001
- Age
- 25
- Sex / Race
- Male / Unknown
- Height / Weight
- 5' 7" 175.0 lbs
- Address
- Indianapolis, Indiana 46234
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00002072 FELONY In custody
In custody
- County
- Jefferson
- Booked
- 6/8/2026 7:28 AM
- Facility
- N/A
- Booking origin
- Ingalls Police
- Total bond
- $180,500.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CRIMINAL MISCHIEF 2ND | 2nd | 3/2/2026 12:00 AM | — | — | 2026-00003041 |
| 10 | CRIMINAL MISCHIEF 2ND | 2nd | 4/4/2025 12:00 AM | — | — | 2026-00003150 |
| 11 | THEFT OF PROPERTY 1ST | Class A Felony | 2/5/2026 12:00 AM | — | — | 2026-00003151 |
| 12 | Burglary Third Degree -Remains Unlawfully in a Dwelling | Class C Felony | 2/5/2026 12:00 AM | — | — | 2026-00003152 |
| 13 | CRIMINAL MISCHIEF 3RD | 3rd | 2/5/2026 12:00 AM | — | — | 2026-00003153 |
| 14 | IMPERSONATING PEACE OFFICER | Not applicable | 3/21/2026 8:00 PM | — | — | 2026-00003825 |
| 2 | BURGLARY 3RD | 3rd | 11/24/2025 12:00 AM | — | — | 2026-00003042 |
| 3 | FAILURE TO APPEAR FELONY | — | 1/9/2026 12:00 AM | — | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 1/9/2026 12:00 AM | — | — | — |
| 5 | ATTEMPTING TO ELUDE A POLICE OFFICER | Not applicable | 4/4/2025 12:00 AM | — | — | 2026-00003145 |
| 6 | THEFT OF PROPERTY 1ST | Class A Felony | 4/4/2025 12:00 AM | — | — | 2026-00003146 |
| 7 | Burglary Third Degree -Remains Unlawfully in a Dwelling | Class C Felony | 4/4/2025 12:00 AM | — | — | 2026-00003147 |
| 8 | PROMOTING PRISON CONTRABAND 2ND:INMATE/DRUGS | 2nd | 4/4/2025 12:00 AM | — | — | 2026-00003148 |
| 9 | DUTY TO GIVE INFORMATION AND RENDER AID | Not applicable | 4/4/2025 12:00 AM | — | — | 2026-00003149 |
Comments 0
Log in or register an account to post comments.
No comments yet.