Hussain, Bareen
- Subject #
- 430475
- Date of birth
- 05/18/1989
- Age
- 37
- Sex / Race
- Female / White
- Height / Weight
- 5' 1" 140.0 lbs
- Address
- Anderson, Indiana 46012
- Aliases
- None
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00002155 Released 07/13/2026
Released 07/13/2026
- County
- Madison
- Booked
- 6/13/2026 3:04 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $15,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 6/4/2026 12:00 AM | — | Madison County Sheriff | 2026-00002794 |
| 2 | Failure To Appear - Jail Booking | — | 6/4/2026 12:00 AM | — | Madison County Sheriff | 2026-00002795 |
| 3 | Possession methamphetamine | — | 6/13/2026 3:34 PM | — | Madison County Sheriff | 2026-00002796 |
| 4 | Possession marijuana/hash oil/hashish/salvia | — | 6/13/2026 3:34 PM | Charge Not Filed | Madison County Sheriff | 2026-00002796 |
| 5 | Possession paraphernalia | — | 6/13/2026 3:34 PM | — | Madison County Sheriff | 2026-00002796 |
| 6 | Possession cocaine or narcotic drug | — | 6/13/2026 3:34 PM | — | Madison County Sheriff | 2026-00002796 |
| 7 | Possession of Legend Drug or Precursor | — | 6/13/2026 3:34 PM | Charge Not Filed | Madison County Sheriff | 2026-00002796 |
Booking 2026-00001153 Released 4/4/2026 10:31 PM
Released 4/4/2026 10:31 PM
- County
- Madison
- Booked
- 4/1/2026 8:06 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 1/23/2026 12:00 AM | Court Order Release | Madison County Sheriff | 2026-00001478 |
| 2 | Theft - embezzlement - value of property at least $750 and less than $50,000 | — | 4/1/2026 8:14 PM | Charge Not Filed | Madison County Sheriff | 2026-00001479 |
| 3 | Theft- motor vehicle parts or accessories - valuable metal - nibrs | — | 4/1/2026 8:14 PM | Charge Not Filed | Madison County Sheriff, Madison County Sheriff | 2026-00001479 |
| 4 | Possession cocaine or narcotic drug | — | 4/1/2026 8:14 PM | Bond Posted | Madison County Sheriff, Madison County Sheriff | 2026-00001479 |
| 5 | Possession methamphetamine | — | 4/1/2026 8:14 PM | Charge Not Filed | Madison County Sheriff, Madison County Sheriff | 2026-00001479 |
| 6 | Theft- pocket-picking - value up to $750 | — | 4/2/2026 11:45 AM | Bond Posted | — | 2026-00001479 |
Booking 2025-00005051 Released 12/28/2025 8:40 PM
Released 12/28/2025 8:40 PM
- County
- Madison
- Booked
- 12/24/2025 9:23 AM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Possession cocaine or narcotic drug | — | 12/24/2025 10:03 AM | Bond Posted | Anderson Police | 2025-00006571 |
| 2 | Possession methamphetamine | — | 12/24/2025 10:03 AM | Bond Posted | Anderson Police | 2025-00006571 |
Comments 0
Log in or register an account to post comments.
No comments yet.