Allen, Richard James Second
- Subject #
- 430023
- Date of birth
- 06/15/1979
- Age
- 47
- Sex / Race
- Male / White
- Height / Weight
- 6' 0" 165.0 lbs
- Address
- Anderson, Indiana 46013
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2025-00004720 Released 4/30/2026 4:02 PM
Released 4/30/2026 4:02 PM
- County
- Madison
- Booked
- 11/24/2025 10:22 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Invasion of privacy (A/M) | — | 11/24/2025 10:44 PM | Court Order Release | Anderson Police | 2025-00006126 |
| 2 | Hold for Other Jurisdiction - Jail Booking | — | 11/24/2025 10:45 PM | Release to Other Agency | Anderson Police | 2025-00006127 |
| 3 | Obstruction of Justice-Domestic Violence or Child Abuse Case & Offers/Promises/Gives a Benefit | — | 12/23/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00006574 |
| 4 | Invasion of Privacy- PRIOR conviction (F6) | — | 12/23/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00006574 |
Booking 2025-00004579 Released 11/14/2025 10:25 PM
Released 11/14/2025 10:25 PM
- County
- Madison
- Booked
- 11/13/2025 10:39 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Domestic battery-w/prior unrelated conviction(s) | — | 11/13/2025 11:28 PM | Court Order Release | Anderson Police | 2025-00005935 |
| 2 | Interfere in the reporting of a crime | — | 11/13/2025 11:29 PM | Court Order Release | Anderson Police | 2025-00005935 |
| 3 | Strangulation (simple)- no/minor Injury (L/6) | — | 11/13/2025 11:30 PM | Court Order Release | Anderson Police | 2025-00005935 |
Comments 0
Log in or register an account to post comments.
No comments yet.