Juarez Patlan, Jose Felipe
- Subject #
- 428812
- Date of birth
- 08/23/1979
- Age
- 46
- Sex / Race
- Male / White
- Height / Weight
- 5' 6" 260.0 lbs
- Address
- Frankton, Indiana 46044
- Aliases
- Juarez-Patlan, Jose felipe, Felipe, Jose, Juarez, Jose Felipe, Jaurez-Patlan, Jose felipe
- Bookings on record
- 7
Booking history & charges most recent first
Booking 2026-00002999 Released 8/16/2026 5:58 PM
Released 8/16/2026 5:58 PM
- County
- Madison
- Booked
- 8/14/2026 5:57 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 8/14/2026 6:17 PM | Court Order Release | — | 2026-00003878 |
| 2 | Operating while intoxicated – serious bodily injury | — | 8/14/2026 6:17 PM | Court Order Release | — | 2026-00003878 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 8/14/2026 6:17 PM | Court Order Release | — | 2026-00003878 |
Booking 2026-00002800 Released 8/2/2026 6:00 PM
Released 8/2/2026 6:00 PM
- County
- Madison
- Booked
- 7/31/2026 6:06 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 7/31/2026 6:18 PM | Court Order Release | — | 2026-00003625 |
| 2 | Operating while intoxicated – serious bodily injury | — | 7/31/2026 6:18 PM | Court Order Release | — | 2026-00003625 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 7/31/2026 6:18 PM | Court Order Release | — | 2026-00003625 |
Booking 2026-00002697 Released 7/26/2026 6:07 PM
Released 7/26/2026 6:07 PM
- County
- Madison
- Booked
- 7/24/2026 6:12 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 7/24/2026 6:19 PM | Court Order Release | — | 2026-00003493 |
| 2 | Operating while intoxicated – serious bodily injury | — | 7/24/2026 6:19 PM | Court Order Release | — | 2026-00003493 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 7/24/2026 6:19 PM | Court Order Release | — | 2026-00003493 |
Booking 2026-00002614 Released 7/19/2026 5:38 PM
Released 7/19/2026 5:38 PM
- County
- Madison
- Booked
- 7/17/2026 6:08 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 7/17/2026 6:17 PM | Court Order Release | — | 2026-00003383 |
| 2 | Operating while intoxicated – serious bodily injury | — | 7/17/2026 6:38 PM | Court Order Release | — | 2026-00003383 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 7/17/2026 6:41 PM | Court Order Release | — | 2026-00003383 |
Booking 2026-00002505 Released 7/12/2026 7:02 PM
Released 7/12/2026 7:02 PM
- County
- Madison
- Booked
- 7/10/2026 5:34 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Operating while intoxicated – serious bodily injury | — | 7/10/2026 5:55 PM | Court Order Release | — | 2026-00003245 |
| 2 | Operator Never Licensed | — | 7/10/2026 5:55 PM | Court Order Release | — | 2026-00003245 |
| 3 | Leaving the scene of a crash- serious bodily injury | — | 7/10/2026 5:55 PM | Court Order Release | — | 2026-00003245 |
Booking 2025-00003888 Released 9/23/2025 8:36 PM
Released 9/23/2025 8:36 PM
- County
- Madison
- Booked
- 9/22/2025 6:19 AM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 9/8/2025 12:00 AM | Bond Posted | Madison County Sheriff | 2025-00005042 |
| 2 | Operator Never Licensed | — | 9/8/2025 12:00 AM | Bond Posted | Madison County Sheriff | 2025-00005042 |
| 3 | Operating with controlled substance – serious bodily injury | — | 9/8/2025 12:00 AM | Bond Posted | Madison County Sheriff | 2025-00005042 |
Booking 2025-00003234 Released 8/11/2025 6:07 AM
Released 8/11/2025 6:07 AM
- County
- Madison
- Booked
- 8/10/2025 8:02 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- injury crash | — | 8/10/2025 8:54 PM | Own Recognizance | Madison County Sheriff | 2025-00004216 |
| 2 | Operating a vehicle while intoxicated- endangerment | — | 8/10/2025 8:54 PM | Own Recognizance | Madison County Sheriff | 2025-00004216 |
| 3 | Operating a vehicle while intoxicated | — | 8/10/2025 8:54 PM | Own Recognizance | Madison County Sheriff | 2025-00004216 |
Comments 0
Log in or register an account to post comments.
No comments yet.