Rutledge, Angelita Marie FELONY
- Subject #
- 428690
- Date of birth
- 05/07/1977
- Age
- 49
- Sex / Race
- Female / White
- Height / Weight
- 5' 8" 175.0 lbs
- Address
- KOKOMO, Indiana 46902-2908
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00002098 FELONY In custody
In custody
- County
- Jefferson
- Booked
- 6/9/2026 12:19 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $90,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DIST OPIUM OR DERIVATIVE SELL/DISTRIBUTE | Not applicable | 3/4/2026 12:00 AM | — | — | 2026-00003083 |
| 2 | DIST COCAINE SELL/DISTRIBUTE | Not applicable | 3/4/2026 12:00 AM | — | — | 2026-00003084 |
| 3 | Certain persons forbidden to possess pistol | Not applicable | 3/4/2026 12:00 AM | — | — | 2026-00003085 |
| 4 | PROBATION VIOLATION - FELONY | — | 3/12/2026 12:47 PM | — | — | — |
| 5 | PROBATION VIOLATION - FELONY | — | 3/11/2026 12:00 AM | — | — | — |
| 6 | PROBATION VIOLATION - FELONY | — | 3/17/2026 12:00 AM | — | — | — |
| 7 | PROBATION VIOLATION - FELONY | — | 3/17/2026 12:00 AM | — | — | — |
Booking 2025-00003061 Released 8/1/2025 8:13 PM
Released 8/1/2025 8:13 PM
- County
- Madison
- Booked
- 7/31/2025 5:20 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Operating a vehicle while intoxicated | — | 7/31/2025 5:41 PM | Bond Posted | Madison County Sheriff | 2025-00004011 |
| 2 | Operating a vehicle while intoxicated - prior conviction | — | 7/31/2025 5:41 PM | Bond Posted | Madison County Sheriff | 2025-00004011 |
| 3 | Intimidation | — | 7/31/2025 5:41 PM | Bond Posted | Madison County Sheriff | 2025-00004011 |
Comments 0
Log in or register an account to post comments.
No comments yet.