Rivers-Smith, Kaylin Pauline
- Subject #
- 418531
- Date of birth
- 10/11/1994
- Age
- 31
- Sex / Race
- Female / Black
- Height / Weight
- 5' 5" 150.0 lbs
- Address
- N/A
- Aliases
- Smith, Kaylin Pauline, Rivers, Kaylin P
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00001948 Released 07/20/2026
Released 07/20/2026
- County
- Madison
- Booked
- 5/28/2026 5:01 PM
- Facility
- N/A
- Booking origin
- Ascension St. Vincent Police Department
- Total bond
- $10,500.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Battery - Bodily Injury (A/M) | — | 5/29/2026 12:19 AM | — | Ascension St. Vincent Police Department | 2026-00002509 |
| 2 | Violation of Probation - Jail Booking | — | 5/29/2026 12:23 AM | — | Ascension St. Vincent Police Department | 2026-00002510 |
| 3 | Battery - Against Public Safety Official/Bodily Injury (L5) | — | 6/1/2026 10:06 AM | — | — | 2026-00002509 |
Booking 2025-00003445 Released 12/20/2025 1:37 PM
Released 12/20/2025 1:37 PM
- County
- Madison
- Booked
- 8/24/2025 5:11 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Violation of Suspended Sentence - Jail Booking | — | 8/21/2025 12:00 AM | Time Served | Anderson Police | 2025-00004508 |
| 2 | Violation of Suspended Sentence - Jail Booking | — | 8/21/2025 12:00 AM | Time Served | Anderson Police | 2025-00004509 |
| 3 | Battery - Bodily Waste (B/M) | — | 8/24/2025 5:23 PM | Court Order Release | Anderson Police | 2025-00004511 |
| 6 | Escape (F6) - violates home detention order | — | 9/8/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00004816 |
| 7 | Court Commitment | — | 11/21/2025 1:35 PM | Time Served | — | 2025-00006083 |
Comments 0
Log in or register an account to post comments.
No comments yet.