Beeman, Jace Alexander
- Subject #
- 405095
- Date of birth
- 07/19/2001
- Age
- 24
- Sex / Race
- Male / White
- Height / Weight
- 5' 9" 140.0 lbs
- Address
- Alexandria, Indiana 46001
- Aliases
- Beeman, Jayce Alexander
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2025-00004963 Released 2/13/2026 9:49 AM
Released 2/13/2026 9:49 AM
- County
- Madison
- Booked
- 12/16/2025 6:11 PM
- Facility
- N/A
- Booking origin
- Alexandria Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Theft- all other larceny - value up to $750 | Misdemeanor | 11/26/2025 12:00 AM | Court Order Release | Alexandria Police | 2025-00006441 |
| 2 | Failure To Appear - Jail Booking | — | 12/15/2025 12:00 AM | Sentenced to DOC | Alexandria Police | 2025-00006442 |
| 3 | Failure To Appear - Jail Booking | — | 12/15/2025 12:00 AM | Sentenced to DOC | Alexandria Police | 2025-00006443 |
| 4 | Failure To Appear - Jail Booking | — | 12/15/2025 12:00 AM | Sentenced to DOC | Alexandria Police | 2025-00006444 |
Booking 2025-00004618 Released 11/21/2025 3:47 PM
Released 11/21/2025 3:47 PM
- County
- Madison
- Booked
- 11/18/2025 12:49 AM
- Facility
- N/A
- Booking origin
- Alexandria Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 2 | Violation of COS | — | 11/18/2025 11:25 AM | Court Order Release | — | 2025-00005992 |
| 3 | Violation of COS | — | 11/18/2025 11:25 AM | Court Order Release | — | 2025-00006078 |
| 4 | Violation of COS | — | 11/18/2025 11:25 AM | Court Order Release | — | 2025-00006079 |
Booking 2025-00003350 Released 10/27/2025 5:54 PM
Released 10/27/2025 5:54 PM
- County
- Madison
- Booked
- 8/18/2025 3:10 AM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 2 | Theft- all other larceny - prior unrelated conviction for theft or conversion - nibrs | — | 8/5/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00004370 |
| 3 | Theft- all other larceny - value up to $750 | Misdemeanor | 8/5/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00004370 |
| 4 | Possession of Contr Sub: Schedule II,III,IV | — | 8/18/2025 5:27 AM | Court Order Release | Madison County Sheriff | 2025-00004373 |
| 5 | Theft- from building - prior unrelated conviction for theft or conversion - nibrs | — | 8/18/2025 7:34 AM | Court Order Release | Elwood Police Department | 2025-00004376 |
| 6 | Theft- all other larceny - valuable metal - nibrs | — | 8/18/2025 7:34 AM | Court Order Release | Elwood Police Department | 2025-00004376 |
| 7 | Theft- all other larceny - prior unrelated conviction for theft or conversion - nibrs | — | 8/19/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00004394 |
| 8 | Theft- all other larceny - value up to $750 | Misdemeanor | 8/19/2025 12:00 AM | Court Order Release | — | 2025-00004394 |
Comments 0
Log in or register an account to post comments.
No comments yet.