Siefert, Brian Paul
- Subject #
- 381077
- Date of birth
- 04/09/1973
- Age
- 53
- Sex / Race
- Male / White
- Height / Weight
- 5' 8" 150.0 lbs
- Address
- Anderson, Indiana 46016
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00002922 Released 08/20/2026
Released 08/20/2026
- County
- Madison
- Booked
- 8/8/2026 7:14 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $5,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Possession syringe or needle | — | 8/8/2026 8:30 PM | — | Anderson Police | 2026-00003774 |
| 2 | Possession methamphetamine | — | 8/8/2026 8:30 PM | — | Anderson Police | 2026-00003774 |
| 3 | Hold for Parole Violation - Jail Booking | — | 8/8/2026 8:30 PM | — | Anderson Police | 2026-00003775 |
| 4 | Violation of Community Transition Program - Jail Booking | — | 8/13/2026 3:37 PM | Sentenced to DOC | — | 2026-00003869 |
Booking 2025-00001728 Released 8/22/2025 1:57 PM
Released 8/22/2025 1:57 PM
- County
- Madison
- Booked
- 4/30/2025 7:51 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 1/7/2025 12:00 AM | Court Order Release | Anderson Police | 2025-00002323 |
| 2 | Violation of COS | — | 12/23/2024 12:00 AM | Sentenced to DOC | Anderson Police | 2025-00002322 |
| 3 | Possession syringe or needle | — | 4/30/2025 8:22 PM | Sentenced to DOC | Anderson Police | 2025-00002324 |
| 4 | RLE | — | 5/1/2025 9:53 AM | Sentenced to DOC | — | 2025-00002324 |
Comments 0
Log in or register an account to post comments.
No comments yet.