Stone, Brandon Lee
- Subject #
- 379780
- Date of birth
- 09/09/1996
- Age
- 29
- Sex / Race
- Male / White
- Height / Weight
- 5' 8" 162.0 lbs
- Address
- Lapel, Indiana 46051
- Aliases
- Story, Brad
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00002188 Released 07/15/2026
Released 07/15/2026
- County
- Madison
- Booked
- 6/16/2026 2:30 AM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $35,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 5/28/2026 12:00 AM | — | Madison County Sheriff | 2026-00002849 |
| 2 | Resisting Law Enforcement - Vehicle w/ Prior | — | 6/16/2026 3:26 AM | — | Madison County Sheriff | 2026-00002850 |
| 3 | Auto theft - prior conviction | — | 6/16/2026 3:26 AM | — | Madison County Sheriff | 2026-00002850 |
| 4 | Burglary | — | 6/16/2026 3:26 AM | — | Madison County Sheriff | 2026-00002850 |
| 5 | Criminal mischief - pecuniary loss of at least $750 but less than $50,000 | — | 6/16/2026 3:26 AM | — | Madison County Sheriff | 2026-00002850 |
Booking 2026-00001094 Released 3/31/2026 6:52 PM
Released 3/31/2026 6:52 PM
- County
- Madison
- Booked
- 3/27/2026 3:42 PM
- Facility
- N/A
- Booking origin
- Elwood Police Department
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Theft- all other larceny - value up to $750 | Misdemeanor | 3/28/2026 5:25 AM | Court Order Release | Elwood Police Department | 2026-00001405 |
| 2 | Unauthorized entry of a motor vehicle | — | 3/28/2026 5:25 AM | Court Order Release | Elwood Police Department | 2026-00001405 |
Booking 2025-00005007 Released 3/24/2026 11:24 AM
Released 3/24/2026 11:24 AM
- County
- Madison
- Booked
- 12/19/2025 4:40 PM
- Facility
- N/A
- Booking origin
- Lapel Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Auto theft | — | 12/19/2025 4:56 PM | Bond Posted | Lapel Police | 2025-00006512 |
| 2 | RLE - uses a vehicle | — | 12/19/2025 4:56 PM | Bond Posted | Lapel Police, Lapel Police | 2025-00006512 |
| 3 | Hold for Parole Violation - Jail Booking | — | 12/19/2025 5:15 PM | Time Served | — | 2025-00006548 |
| 4 | Reckless Driving | — | 12/19/2025 10:49 PM | Bond Posted | Lapel Police | 2025-00006512 |
| 5 | Theft- from motor vehicle - value of property at least $750 and less than $50,000 - nibrs | — | 12/22/2025 12:13 PM | Bond Posted | — | 2025-00006512 |
Comments 0
Log in or register an account to post comments.
No comments yet.