Crouch, Garrod Wade
- Subject #
- 367556
- Date of birth
- 10/23/1988
- Age
- 37
- Sex / Race
- Male / White
- Height / Weight
- 5' 8" 175.0 lbs
- Address
- Anderson, Indiana 46016
- Aliases
- None
- Bookings on record
- 4
Booking history & charges most recent first
Booking 2026-00002441 Released 08/05/2026
Released 08/05/2026
- County
- Madison
- Booked
- 7/6/2026 2:56 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $15,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Possession methamphetamine | — | 7/6/2026 3:17 PM | — | Anderson Police | 2026-00003153 |
| 2 | Possession cocaine or narcotic drug | — | 7/6/2026 3:18 PM | — | Anderson Police | 2026-00003153 |
| 3 | Possession paraphernalia | — | 7/6/2026 3:18 PM | — | Anderson Police | 2026-00003153 |
| 4 | Hold for 10 day Probation Violation - Jail Booking | — | 7/7/2026 8:40 AM | — | — | 2026-00003169 |
Booking 2026-00000543 Released 4/14/2026 9:36 AM
Released 4/14/2026 9:36 AM
- County
- Madison
- Booked
- 2/12/2026 3:49 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Residential entry (Burglary/Breaking Entering) | — | 2/12/2026 4:35 PM | Charge Not Filed | Anderson Police | 2026-00000703 |
| 2 | Burglary | — | 2/12/2026 4:35 PM | Court Order Release | Anderson Police, Anderson Police | 2026-00000703 |
| 3 | Theft- from building - value of property at least $750 and less than $50,000 - nibrs | — | 2/12/2026 4:35 PM | Court Order Release | Anderson Police, Anderson Police | 2026-00000703 |
| 4 | Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs | — | 2/12/2026 4:35 PM | Court Order Release | Anderson Police, Anderson Police | 2026-00000703 |
Booking 2026-00000212 Released 1/21/2026 5:20 AM
Released 1/21/2026 5:20 AM
- County
- Madison
- Booked
- 1/16/2026 4:51 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Burglary | — | 1/16/2026 8:58 PM | Bond Posted | Anderson Police | 2026-00000281 |
| 2 | Theft- pocket-picking - value of property at least $750 and less than $50,000 - nibrs | — | 1/20/2026 8:41 AM | Bond Posted | — | 2026-00000318 |
| 3 | Criminal Vandalism (B/M) | — | 1/20/2026 8:43 AM | Bond Posted | — | 2026-00000318 |
Booking 2025-00003660 Released 9/9/2025 2:03 PM
Released 9/9/2025 2:03 PM
- County
- Madison
- Booked
- 9/7/2025 11:12 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 8/19/2025 12:00 AM | Court Order Release | Anderson Police | 2025-00004775 |
Comments 0
Log in or register an account to post comments.
No comments yet.