Hill, William Anthoney
- Subject #
- 357466
- Date of birth
- 02/01/1987
- Age
- 39
- Sex / Race
- Male / White
- Height / Weight
- 5' 11" 190.0 lbs
- Address
- Noblesvill, Indiana 46062
- Aliases
- Hill, William Anthony, Hill, William Anthoney
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00002150 Released 07/13/2026
Released 07/13/2026
- County
- Madison
- Booked
- 6/13/2026 12:54 AM
- Facility
- N/A
- Booking origin
- Lapel Police
- Total bond
- $50,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Interfering w/ Public Safety- Operate Vehicle Creating Risk of Injury | — | 6/13/2026 1:06 AM | Charge Not Filed | Lapel Police | 2026-00002790 |
| 10 | RLE | — | 6/13/2026 9:19 AM | — | — | 2026-00002790 |
| 2 | Operating a vehicle while intoxicated - prior conviction | — | 6/13/2026 1:06 AM | Charge Not Filed | Lapel Police | 2026-00002790 |
| 3 | Intimidation | — | 6/13/2026 1:06 AM | — | Lapel Police | 2026-00002790 |
| 4 | Operating a vehicle while intoxicated- endangerment | — | 6/13/2026 1:06 AM | — | Lapel Police | 2026-00002790 |
| 5 | Violation of driving conditions - violates a condition imposed pursuant to 9-30-16-3 | — | 6/13/2026 1:06 AM | Charge Not Filed | Lapel Police | 2026-00002790 |
| 6 | RLE | — | 6/13/2026 9:19 AM | — | — | 2026-00002790 |
| 7 | Criminal Recklessness (A/M) | — | 6/13/2026 9:19 AM | Charge Not Filed | — | 2026-00002790 |
| 8 | Violation of Ignition Interlock Order | — | 6/13/2026 9:19 AM | — | — | 2026-00002790 |
| 9 | Battery - Against Public Safety Official/Bodily Injury (L5) | — | 6/13/2026 9:19 AM | — | — | 2026-00002790 |
Comments 0
Log in or register an account to post comments.
No comments yet.