WILLIAMS, DERRICK ANTWON
- Subject #
- 357462
- Date of birth
- 08/14/1984
- Age
- 42
- Sex / Race
- Male / B
- Height / Weight
- 6' 0" 210.0 lbs
- Address
- Pinson, Alabama
- Aliases
- WILLIAMS, DERRICK ANTWON
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00007370 Released 08/20/2026
Released 08/20/2026
- County
- Jefferson
- Booked
- 8/9/2026 10:43 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $77,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | CRIMINAL MISCHIEF 2ND | 2nd | 7/22/2026 12:00 AM | — | — | 2026-00010722 |
| 2 | Theft of Property 4 | Class A Misdemeanor | 7/22/2026 12:00 AM | — | — | 2026-00010723 |
| 3 | BURGLARY 3RD - RESIDENCE - FORCE | 3rd | 7/6/2026 12:00 AM | — | — | 2026-00010725 |
| 5 | BURGLARY -POSSESS BURGLAR'S TOOLS | Not applicable | 7/6/2026 12:00 AM | — | — | 2026-00010726 |
| 6 | CIVIL MATTER | — | 6/12/2026 12:00 AM | — | — | 2026-00010727 |
| 7 | DOMESTIC VIOLENCE 1ST DEGREE | 1st | 8/9/2026 12:00 AM | — | — | — |
| 8 | DOMESTIC VIOLENCE 2ND - ASSAULT | — | 8/9/2026 12:00 AM | — | — | 2026-00010793 |
| 9 | DOMESTIC VIOLENCE 2ND - ASSAULT | — | 8/9/2026 12:00 AM | — | — | 2026-00010794 |
Comments 0
Log in or register an account to post comments.
No comments yet.