Ross, Brittany Sharee
- Subject #
- 327318
- Date of birth
- 07/21/1989
- Age
- 37
- Sex / Race
- Female / Black
- Height / Weight
- 5' 4" 135.0 lbs
- Address
- Anderson, Indiana 46013
- Aliases
- None
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00001354 Released 8/10/2026 12:31 PM
Released 8/10/2026 12:31 PM
- County
- Madison
- Booked
- 4/16/2026 10:30 AM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Violation of Suspended Sentence - Jail Booking | — | 3/9/2026 12:00 AM | Time Served | Anderson Police | 2026-00001725 |
| 2 | Violation of Suspended Sentence - Jail Booking | — | 3/9/2026 12:00 AM | Time Served | — | 2026-00001726 |
| 3 | Violation of Suspended Sentence - Jail Booking | — | 3/9/2026 12:00 AM | Time Served | — | 2026-00001727 |
| 4 | Hold for Other Jurisdiction - Jail Booking | — | 4/16/2026 1:11 PM | Release to Other Agency | Anderson Police | 2026-00001740 |
Booking 2025-00004451 Released 1/28/2026 10:40 AM
Released 1/28/2026 10:40 AM
- County
- Madison
- Booked
- 11/4/2025 5:20 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Possession methamphetamine | — | 11/4/2025 5:36 PM | Court Order Release | Anderson Police | 2025-00005769 |
| 2 | Possession paraphernalia | — | 11/4/2025 5:38 PM | Court Order Release | Anderson Police | 2025-00005769 |
| 3 | Hold for 10 day Probation Violation - Jail Booking | — | 11/4/2025 6:34 PM | Court Order Release | Anderson Police | 2025-00005772 |
| 4 | Violation of COS | — | 11/18/2025 12:23 PM | Court Order Release | — | 2025-00005998 |
| 5 | Hold for Other Jurisdiction - Jail Booking | — | 1/15/2026 12:48 PM | Release to Other Agency | — | 2026-00000251 |
Booking 2025-00002956 Released 10/20/2025 10:15 AM
Released 10/20/2025 10:15 AM
- County
- Madison
- Booked
- 7/24/2025 10:31 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Violation of Probation - Jail Booking | — | 5/16/2025 12:00 AM | Court Order Release | Anderson Police | 2025-00003888 |
| 2 | Theft- pocket-picking - value of property at least $750 and less than $50,000 - nibrs | — | 4/15/2025 12:00 AM | Sentenced | Anderson Police | 2025-00003889 |
| 3 | Hold for Other Jurisdiction - Jail Booking | — | 7/24/2025 10:59 PM | Release to Other Agency | Anderson Police | 2025-00003890 |
| 4 | Organized Theft (F/6) | — | 7/31/2025 11:19 AM | Court Order Release | — | 2025-00004002 |
| 5 | Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs | — | 7/31/2025 11:19 AM | Court Order Release | — | 2025-00004002 |
Comments 0
Log in or register an account to post comments.
No comments yet.