Reed, Joshua Clayton
- Subject #
- 32204
- Date of birth
- 03/13/1979
- Age
- 47
- Sex / Race
- Male / White
- Height / Weight
- 5' 7" 130.0 lbs
- Address
- Anderson, Indiana 46012
- Aliases
- Reed, Josh
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00002210 Released 07/25/2026
Released 07/25/2026
- County
- Madison
- Booked
- 6/18/2026 7:26 AM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $20,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Contempt of Court (Child Support) - Jail Booking | — | 6/9/2026 12:00 AM | Court Order Release | Madison County Sheriff | 2026-00002883 |
| 2 | Violation Community Corrections | — | 6/6/2026 12:00 AM | — | Madison County Sheriff | 2026-00002884 |
| 3 | Violation Community Corrections | — | 6/6/2026 12:00 AM | — | Madison County Sheriff | 2026-00002885 |
| 4 | Burglary | — | 6/18/2026 7:45 AM | — | Madison County Sheriff | 2026-00002886 |
| 5 | Criminal trespass | — | 6/18/2026 7:46 AM | Charge Not Filed | Madison County Sheriff | 2026-00002886 |
| 6 | RLE | — | 6/18/2026 7:46 AM | Charge Not Filed | Madison County Sheriff | 2026-00002886 |
| 7 | Theft- motor vehicle parts/accessories - value up to $750 | — | 6/18/2026 7:47 AM | — | Madison County Sheriff | 2026-00002886 |
| 8 | Unauthorized entry of a motor vehicle | — | 6/18/2026 7:49 AM | Charge Not Filed | Madison County Sheriff | 2026-00002886 |
| 9 | Hold for Other Jurisdiction - Jail Booking | — | 7/6/2026 8:49 PM | — | — | 2026-00003163 |
Booking 2026-00001470 Released 5/21/2026 7:41 AM
Released 5/21/2026 7:41 AM
- County
- Madison
- Booked
- 4/24/2026 1:55 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 4/8/2026 12:00 AM | Court Order Release | — | 2026-00001883 |
| 2 | Failure To Appear - Jail Booking | — | 4/8/2026 12:00 AM | Court Order Release | Madison County Sheriff | 2026-00001884 |
| 3 | Hold for Other Jurisdiction - Jail Booking | — | 5/19/2026 2:28 PM | Release to Other Agency | — | 2026-00002321 |
Booking 2025-00004818 Released 12/16/2025 1:00 PM
Released 12/16/2025 1:00 PM
- County
- Madison
- Booked
- 12/5/2025 1:04 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 11/4/2025 12:00 AM | Own Recognizance | Madison County Sheriff | 2025-00006252 |
| 2 | Failure To Appear - Jail Booking | — | 10/9/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00006253 |
| 3 | Failure To Appear - Jail Booking | — | 10/9/2025 12:00 AM | Court Order Release | Madison County Sheriff | 2025-00006254 |
| 4 | Hold for Other Jurisdiction - Jail Booking | — | 12/7/2025 1:28 PM | Release to Other Agency | — | 2025-00006297 |
Comments 0
Log in or register an account to post comments.
No comments yet.