CHILDS, ANDREW LEE
- Subject #
- 319934
- Date of birth
- 02/04/1988
- Age
- 38
- Sex / Race
- Male / W
- Height / Weight
- 6' 0" 200.0 lbs
- Address
- Leeds, Alabama 35094
- Aliases
- CHILDS, ANDREW LEE PAUL, CHILDS, ANDREW LEE, CHILDS, ANDREW LEE PAUL, CHILDS, ANDREW PAUL LEE
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00007223 Released 08/20/2026
Released 08/20/2026
- County
- Jefferson
- Booked
- 8/5/2026 6:02 PM
- Facility
- N/A
- Booking origin
- Leeds PD
- Total bond
- $1,615,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DOMESTIC VIOLENCE BY STRANGULATION OR SUFFOCATION | Not applicable | 7/31/2026 12:00 AM | — | — | 2026-00010490 |
| 2 | ROBBERY 3RD - RESIDENCE STRONG ARM | 3rd | 7/31/2026 12:00 AM | — | — | 2026-00010491 |
| 3 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 7/31/2026 12:00 AM | — | — | 2026-00010492 |
| 4 | Certain persons forbidden to possess pistol | Not applicable | 7/31/2026 12:00 AM | — | — | 2026-00010493 |
| 5 | DOMESTIC VIOLENCE BY STRANGULATION OR SUFFOCATION | Not applicable | 7/31/2026 12:00 AM | — | — | 2026-00010494 |
| 6 | UNLAWFUL IMPRISONMENT 1ST | Class A Misdemeanor | 8/5/2026 6:27 PM | — | — | 2026-00010496 |
| 7 | DRUG -TRAFFICKING | Not applicable | 8/5/2026 6:27 PM | — | — | 2026-00010497 |
| 8 | INTERFERENCE WITH A DOMESTIC VIOLENCE EMERGENCY CALL | Misdemeanor | 8/5/2026 6:27 PM | — | — | 2026-00010498 |
| 9 | DOMESTIC VIOLENCE 3RD - SIMPLE ASSAULT - FAMILY | Not applicable | 8/5/2026 6:27 PM | — | — | 2026-00010499 |
Comments 0
Log in or register an account to post comments.
No comments yet.